Aston Villa · Premier League 2024/25
Aston Villa 2024/25
Aston Villa finished 6th of 20 in the 2024/25 Premier League with 66 points (won 19, drawn 9, lost 10; scored 58, conceded 51). Highest position 3rd, after match 4; lowest 12th, after match 2. Longest runs: 5 wins in a row, 7 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Aston Villa
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | West Ham (away) | 2–1 W | 3 | 4th |
| 2 | Arsenal (home) | 0–2 L | 3 | 12th |
| 3 | Leicester (away) | 2–1 W | 6 | 6th |
| 4 | Everton (home) | 3–2 W | 9 | 3rd |
| 5 | Wolves (home) | 3–1 W | 12 | 3rd |
| 6 | Ipswich (away) | 2–2 D | 13 | 5th |
| 7 | Manchester United (home) | 0–0 D | 14 | 5th |
| 8 | Fulham (away) | 3–1 W | 17 | 4th |
| 9 | Bournemouth (home) | 1–1 D | 18 | 3rd |
| 10 | Tottenham (away) | 1–4 L | 18 | 6th |
| 11 | Liverpool (away) | 0–2 L | 18 | 8th |
| 12 | Crystal Palace (home) | 2–2 D | 19 | 8th |
| 13 | Chelsea (away) | 0–3 L | 19 | 12th |
| 14 | Brentford (home) | 3–1 W | 22 | 7th |
| 15 | Southampton (home) | 1–0 W | 25 | 6th |
| 16 | Nottingham Forest (away) | 1–2 L | 25 | 6th |
| 17 | Manchester City (home) | 2–1 W | 28 | 5th |
| 18 | Newcastle (away) | 0–3 L | 28 | 9th |
| 19 | Brighton (home) | 2–2 D | 29 | 9th |
| 20 | Leicester (home) | 2–1 W | 32 | 8th |
| 21 | Everton (away) | 1–0 W | 35 | 7th |
| 22 | Arsenal (away) | 2–2 D | 36 | 7th |
| 23 | West Ham (home) | 1–1 D | 37 | 8th |
| 24 | Wolves (away) | 0–2 L | 37 | 8th |
| 25 | Ipswich (home) | 1–1 D | 38 | 9th |
| 26 | Liverpool (home) | 2–2 D | 39 | 9th |
| 27 | Chelsea (home) | 2–1 W | 42 | 7th |
| 28 | Crystal Palace (away) | 1–4 L | 42 | 10th |
| 29 | Brentford (away) | 1–0 W | 45 | 7th |
| 30 | Brighton (away) | 3–0 W | 48 | 7th |
| 31 | Nottingham Forest (home) | 2–1 W | 51 | 6th |
| 32 | Southampton (away) | 3–0 W | 54 | 5th |
| 33 | Newcastle (home) | 4–1 W | 57 | 6th |
| 34 | Manchester City (away) | 1–2 L | 57 | 7th |
| 35 | Fulham (home) | 1–0 W | 60 | 7th |
| 36 | Bournemouth (away) | 1–0 W | 63 | 6th |
| 37 | Tottenham (home) | 2–0 W | 66 | 5th |
| 38 | Manchester United (away) | 0–2 L | 66 | 6th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.