Football · Leagues · League Two
Third Division 2001/02
Now the League Two.
Plymouth won the 2001/02 Third Division with 102 points, 5 points ahead of Luton. Plymouth, Luton, Mansfield and Cheltenham were promoted. 2.53 goals per game over 552 matches; home sides won 48% and 26% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth · Champions | 46 | 31 | 9 | 6 | 71 | 28 | +43 | 102 |
| 2 | Luton · Promoted | 46 | 30 | 7 | 9 | 96 | 48 | +48 | 97 |
| 3 | Mansfield · Promoted | 46 | 24 | 7 | 15 | 72 | 60 | +12 | 79 |
| 4 | Cheltenham · Promoted | 46 | 21 | 15 | 10 | 66 | 49 | +17 | 78 |
| 5 | Rochdale | 46 | 21 | 15 | 10 | 65 | 52 | +13 | 78 |
| 6 | Rushden & Diamonds | 46 | 20 | 13 | 13 | 69 | 53 | +16 | 73 |
| 7 | Hartlepool | 46 | 20 | 11 | 15 | 74 | 48 | +26 | 71 |
| 8 | Scunthorpe | 46 | 19 | 14 | 13 | 74 | 56 | +18 | 71 |
| 9 | Shrewsbury | 46 | 20 | 10 | 16 | 64 | 53 | +11 | 70 |
| 10 | Kidderminster | 46 | 19 | 9 | 18 | 56 | 47 | +9 | 66 |
| 11 | Hull | 46 | 16 | 13 | 17 | 57 | 51 | +6 | 61 |
| 12 | Southend | 46 | 15 | 13 | 18 | 51 | 54 | -3 | 58 |
| 13 | Macclesfield | 46 | 15 | 13 | 18 | 41 | 52 | -11 | 58 |
| 14 | York | 46 | 16 | 9 | 21 | 54 | 67 | -13 | 57 |
| 15 | Darlington | 46 | 15 | 11 | 20 | 60 | 71 | -11 | 56 |
| 16 | Exeter | 46 | 14 | 13 | 19 | 48 | 73 | -25 | 55 |
| 17 | Carlisle | 46 | 12 | 16 | 18 | 49 | 56 | -7 | 52 |
| 18 | Leyton Orient | 46 | 13 | 13 | 20 | 55 | 71 | -16 | 52 |
| 19 | Torquay | 46 | 12 | 15 | 19 | 46 | 63 | -17 | 51 |
| 20 | Swansea | 46 | 13 | 12 | 21 | 53 | 77 | -24 | 51 |
| 21 | Oxford | 46 | 11 | 14 | 21 | 53 | 62 | -9 | 47 |
| 22 | Lincoln | 46 | 10 | 16 | 20 | 44 | 62 | -18 | 46 |
| 23 | Bristol Rovers | 46 | 11 | 12 | 23 | 40 | 60 | -20 | 45 |
| 24 | Halifax Town | 46 | 8 | 12 | 26 | 39 | 84 | -45 | 36 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.53 goals per game: 15th lowest of 33 complete League Two seasons on file.
- Champions’ 102 points: the highest of 30 seasons with 24 clubs.
Season in numbers
| Measure | 2001/02 | League average |
|---|---|---|
| Goals per game | 2.53 | 2.56 |
| Home wins | 48% | 43% |
| Draws | 26% | 27% |
| Away wins | 25% | 30% |
| Goalless draws | 10% | 8% |
| Home advantageHome minus away points per game | 0.68 pts/game | 0.41 pts/game |
| Champions’ points | 102 | 89 |
| Most points relegated | – | 42 |
| Fewest points safe | 45 | 45 |
League average: every complete League Two season on file except this one; points thresholds only from seasons with 24 clubs.