Football · Leagues · League Two
Third Division 2000/01
Now the League Two.
Brighton won the 2000/01 Third Division with 92 points, 10 points ahead of Cardiff. Brighton, Cardiff, Chesterfield and Blackpool were promoted. 2.53 goals per game over 552 matches; home sides won 49% and 28% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton · Champions | 46 | 28 | 8 | 10 | 73 | 35 | +38 | 92 |
| 2 | Cardiff · Promoted | 46 | 23 | 13 | 10 | 95 | 58 | +37 | 82 |
| 3 | Chesterfield · Promoted | 46 | 25 | 14 | 7 | 79 | 42 | +37 | 80 |
| 4 | Hartlepool | 46 | 21 | 14 | 11 | 71 | 54 | +17 | 77 |
| 5 | Leyton Orient | 46 | 20 | 15 | 11 | 59 | 51 | +8 | 75 |
| 6 | Hull | 46 | 19 | 17 | 10 | 47 | 39 | +8 | 74 |
| 7 | Blackpool · Promoted | 46 | 22 | 6 | 18 | 74 | 58 | +16 | 72 |
| 8 | Rochdale | 46 | 18 | 17 | 11 | 59 | 48 | +11 | 71 |
| 9 | Cheltenham | 46 | 18 | 14 | 14 | 59 | 52 | +7 | 68 |
| 10 | Scunthorpe | 46 | 18 | 11 | 17 | 62 | 52 | +10 | 65 |
| 11 | Southend | 46 | 15 | 18 | 13 | 55 | 53 | +2 | 63 |
| 12 | Plymouth | 46 | 15 | 13 | 18 | 54 | 61 | -7 | 58 |
| 13 | Mansfield | 46 | 15 | 13 | 18 | 64 | 72 | -8 | 58 |
| 14 | Macclesfield | 46 | 14 | 14 | 18 | 51 | 62 | -11 | 56 |
| 15 | Shrewsbury | 46 | 15 | 10 | 21 | 49 | 65 | -16 | 55 |
| 16 | Kidderminster | 46 | 13 | 14 | 19 | 47 | 61 | -14 | 53 |
| 17 | York | 46 | 13 | 13 | 20 | 42 | 63 | -21 | 52 |
| 18 | Lincoln | 46 | 12 | 15 | 19 | 58 | 66 | -8 | 51 |
| 19 | Exeter | 46 | 12 | 14 | 20 | 40 | 58 | -18 | 50 |
| 20 | Darlington | 46 | 12 | 13 | 21 | 44 | 56 | -12 | 49 |
| 21 | Torquay | 46 | 12 | 13 | 21 | 52 | 77 | -25 | 49 |
| 22 | Carlisle | 46 | 11 | 15 | 20 | 42 | 65 | -23 | 48 |
| 23 | Halifax Town | 46 | 12 | 11 | 23 | 54 | 68 | -14 | 47 |
| 24 | Barnet | 46 | 12 | 9 | 25 | 67 | 81 | -14 | 45 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.53 goals per game: 15th lowest of 33 complete League Two seasons on file.
- Champions’ 92 points: 9th highest of 30 seasons with 24 clubs.
Season in numbers
| Measure | 2000/01 | League average |
|---|---|---|
| Goals per game | 2.53 | 2.56 |
| Home wins | 49% | 43% |
| Draws | 28% | 27% |
| Away wins | 22% | 30% |
| Goalless draws | 8% | 8% |
| Home advantageHome minus away points per game | 0.82 pts/game | 0.40 pts/game |
| Champions’ points | 92 | 89 |
| Most points relegated | – | 42 |
| Fewest points safe | 47 | 45 |
League average: every complete League Two season on file except this one; points thresholds only from seasons with 24 clubs.