Nations League 2022/23
ChampionsSpain
Spain won, ahead of Croatia (0–0, Spain won on penalties in the final, 18 Jun 2023). 54 teams, 162 games, 2.62 goals a game.
The road to the final
League phase
League A
Group A2
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Spain | 6 | 3 | 2 | 1 | +3 | 11 |
| Portugal | 6 | 3 | 1 | 2 | +8 | 10 |
| Switzerland | 6 | 3 | 0 | 3 | -3 | 9 |
| Czech Republic | 6 | 1 | 1 | 4 | -8 | 4 |
Group A4
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Netherlands | 6 | 5 | 1 | 0 | +8 | 16 |
| Belgium | 6 | 3 | 1 | 2 | +3 | 10 |
| Poland | 6 | 2 | 1 | 3 | -6 | 7 |
| Wales | 6 | 0 | 1 | 5 | -5 | 1 |
League B
Group B1
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Scotland | 6 | 4 | 1 | 1 | +6 | 13 |
| Ukraine | 6 | 3 | 2 | 1 | +6 | 11 |
| Republic of Ireland | 6 | 2 | 1 | 3 | +1 | 7 |
| Armenia | 6 | 1 | 0 | 5 | -13 | 3 |
Group B3
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | 6 | 3 | 2 | 1 | 0 | 11 |
| Finland | 6 | 2 | 2 | 2 | +2 | 8 |
| Montenegro | 6 | 2 | 1 | 3 | 0 | 7 |
| Romania | 6 | 2 | 1 | 3 | -2 | 7 |
League C
Group C1
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Turkey | 6 | 4 | 1 | 1 | +13 | 13 |
| Luxembourg | 6 | 3 | 2 | 1 | +2 | 11 |
| Faroe Islands | 6 | 2 | 2 | 2 | -3 | 8 |
| Lithuania | 6 | 0 | 1 | 5 | -12 | 1 |
Group C2
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Greece | 6 | 5 | 0 | 1 | +8 | 15 |
| Kosovo | 6 | 3 | 0 | 3 | +3 | 9 |
| Northern Ireland | 6 | 1 | 2 | 3 | -3 | 5 |
| Cyprus | 6 | 1 | 2 | 3 | -8 | 5 |
Group C3
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Kazakhstan | 6 | 4 | 1 | 1 | +2 | 13 |
| Azerbaijan | 6 | 3 | 1 | 2 | +3 | 10 |
| Slovakia | 6 | 2 | 1 | 3 | -1 | 7 |
| Belarus | 6 | 0 | 3 | 3 | -4 | 3 |
Group C4
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Georgia | 6 | 5 | 1 | 0 | +13 | 16 |
| Bulgaria | 6 | 2 | 3 | 1 | +2 | 9 |
| North Macedonia | 6 | 2 | 1 | 3 | 0 | 7 |
| Gibraltar | 6 | 0 | 1 | 5 | -15 | 1 |
League D
Group D1
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Latvia | 6 | 4 | 1 | 1 | +7 | 13 |
| Moldova | 6 | 4 | 1 | 1 | +4 | 13 |
| Andorra | 6 | 2 | 2 | 2 | -1 | 8 |
| Liechtenstein | 6 | 0 | 0 | 6 | -10 | 0 |
Group D2
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Estonia | 4 | 4 | 0 | 0 | +8 | 12 |
| Malta | 4 | 2 | 0 | 2 | +1 | 6 |
| San Marino | 4 | 0 | 0 | 4 | -9 | 0 |
3 points for a win. Ordered by points, goal difference, then goals scored; the official tie-breakers vary by tournament, so “through” is taken from who played in the next round.
League C play-outs
Semi-finals
Third-place play-off
- 2023-06-18Netherlands2–3ItalyUpsetThird-place play-off · Enschede73%
Final
Top scorers
- Erling Haaland Norway 6
- Aleksandar Mitrović Serbia 6
- Khvicha Kvaratskhelia Georgia 5
- Vedat Muriqi Kosovo 5
- Vladislavs Gutkovskis Latvia 5
- Jānis Ikaunieks Latvia 4
- Ion Nicolaescu Moldova 4
- Stefan Mugoša Montenegro 4
- Serdar Dursun Turkey 4
- Gerson Rodrigues Luxembourg 4
Upsets
- 2022-06-02Serbia0–1NorwayUpsetGroup B4 · Belgrade78%
- 2022-06-03Belgium1–4NetherlandsUpsetGroup A4 · Brussels81%
- 2022-06-03Croatia0–3AustriaUpsetGroup A1 · Osijek80%
- 2022-06-03France1–2DenmarkUpsetGroup A1 · Paris83%
- 2022-06-04Hungary1–0EnglandUpsetGroup A3 · Budapest22%
- 2022-06-05Sweden1–2NorwayUpsetGroup B4 · Stockholm73%
- 2022-06-06Slovakia0–1KazakhstanUpsetGroup C3 · Trnava92%
- 2022-06-09North Macedonia0–3GeorgiaUpsetGroup C4 · Skopje71%
- 2022-06-10Denmark0–1CroatiaUpsetGroup A1 · Copenhagen83%
- 2022-06-13France0–1CroatiaUpsetGroup A1 · Paris86%
- 2022-06-13Kazakhstan2–1SlovakiaUpsetGroup C3 · Astana28%
- 2022-06-14England0–4HungaryUpsetGroup A3 · Wolverhampton88%
- 2022-06-14Romania0–3MontenegroUpsetGroup B3 · Bucharest76%
- 2022-09-22Latvia1–2MoldovaUpsetGroup D1 · Riga84%
- 2022-09-22Slovakia1–2AzerbaijanUpsetGroup C3 · Trnava91%
- 2022-09-23Germany0–1HungaryUpsetGroup A3 · Leipzig82%
- 2022-09-24Cyprus1–0GreeceUpsetGroup C2 · Larnaca15%
- 2022-09-24Spain1–2SwitzerlandUpsetGroup A2 · Zaragoza81%
- 2022-09-25Faroe Islands2–1TurkeyUpsetGroup C1 · Tórshavn11%
- 2022-09-26North Macedonia0–1BulgariaUpsetGroup C4 · Skopje78%
- 2023-06-14Netherlands2–4CroatiaUpsetSemi-finals · Rotterdam75%
- 2023-06-18Netherlands2–3ItalyUpsetThird-place play-off · Enschede73%
Winners whose Elo expectation before the game was under 30%.
Results: martj42/international_results (CC0), men’s full internationals since 1872. Rounds and groups: openfootball (CC0). Fixtures: fixturedownload.com.