Copa América
As of 5 November 2026, there have been 48 men’s Copa Américas since 1916, won by 8 nations; Argentina has the most titles (16), and Argentina won the latest, 2024.
Every Copa América: the roll of honour, the race for titles, and each edition’s groups, knockouts and top scorers.
Roll of honour
48 editions, 8 different winners.
Titles race
Copa América 2024
Show as a table
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 |
| Uruguay | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 |
| Brazil | — | — | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Peru | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Paraguay | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chile | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 2 | 2 | 2 |
| Bolivia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Colombia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Every edition
| 2024 | Argentina | 2.19 |
| 2021 | Argentina | 2.32 |
| 2019 | Brazil | 2.31 |
| 2016 | Chile | 2.84 |
| 2015 | Chile | 2.27 |
| 2011 | Uruguay | 2.08 |
| 2007 | Brazil | 3.31 |
| 2004 | Brazil | 3.00 |
| 2001 | Colombia | 2.31 |
| 1999 | Brazil | 2.85 |
| 1997 | Brazil | 2.58 |
| 1995 | Uruguay | 2.65 |
| 1993 | Argentina | 2.46 |
| 1991 | Argentina | 2.81 |
| 1989 | Brazil | 2.12 |
| 1987 | Uruguay | 2.54 |
| 1983 | Uruguay | 2.29 |
| 1979 | Paraguay | 2.52 |
| 1975 | Peru | 3.16 |
| 1967 | Uruguay | 3.27 |
| 1963 | Bolivia | 4.33 |
| 1959 | Argentina | 4.10 |
| 1959-ecuador | Uruguay | 4.00 |
| 1957 | Argentina | 4.81 |
| 1956 | Uruguay | 2.53 |
| 1955 | Argentina | 4.87 |
| 1953 | Paraguay | 3.05 |
| 1949 | Brazil | 4.66 |
| 1947 | Argentina | 3.64 |
| 1946 | Argentina | 4.07 |
| 1945 | Argentina | 4.24 |
| 1942 | Uruguay | 3.86 |
| 1941 | Argentina | 3.20 |
| 1939 | Peru | 4.70 |
| 1937 | Argentina | 4.31 |
| 1935 | Uruguay | 3.00 |
| 1929 | Argentina | 3.83 |
| 1927 | Argentina | 6.17 |
| 1926 | Uruguay | 5.50 |
| 1925 | Argentina | 4.33 |
| 1924 | Uruguay | 2.50 |
| 1923 | Uruguay | 3.00 |
| 1922 | Brazil | 2.00 |
| 1921 | Argentina | 2.33 |
| 1920 | Uruguay | 2.67 |
| 1919 | Brazil | 3.86 |
| 1917 | Uruguay | 3.50 |
| 1916 | Uruguay | 3.00 |
Hosts: countries where a team played at home. Winners: the last game of the final (a replayed final counts the replay), or the top of a final group, or the play-off that broke a tie; a few early editions decided off the field or by games the results file doesn’t mark are taken from the official record. Rounds for continental tournaments are worked out from the results. Results: martj42/international_results (CC0), men’s full internationals since 1872. Rounds and groups: openfootball (CC0). Fixtures: fixturedownload.com.