African Cup of Nations
As of 5 November 2026, there have been 35 men’s African Cup of Nationss since 1957, won by 15 nations; Egypt has the most titles (7), and Morocco won the latest, 2025.
Every African Cup of Nations: the roll of honour, the race for titles, and each edition’s groups, knockouts and top scorers.
Roll of honour
35 editions, 15 different winners.
- Egypt7 · last 2010
- Cameroon5 · last 2017
- Ghana4 · last 1982
- Ivory Coast3 · last 2023
- Nigeria3 · last 2013
- Morocco2 · last 2025
- Algeria2 · last 2019
- DR Congo2 · last 1974
- Senegal1 · last 2021
- Zambia1 · last 2012
- Tunisia1 · last 2004
- South Africa1 · last 1996
- Congo1 · last 1972
- Sudan1 · last 1970
- Ethiopia1 · last 1962
Titles race
AFCON 2025
Show as a table
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egypt | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Cameroon | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Ghana | — | — | — | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Nigeria | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ivory Coast | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| DR Congo | — | — | — | — | — | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Morocco | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Algeria | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Ethiopia | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sudan | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Congo | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| South Africa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tunisia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Zambia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Senegal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 |
Every edition
| 2025 | Morocco | 2.37 |
| 2023 | Ivory Coast | 2.29 |
| 2021 | Senegal | 1.92 |
| 2019 | Algeria | 1.96 |
| 2017 | Cameroon | 2.06 |
| 2015 | Ivory Coast | 2.13 |
| 2013 | Nigeria | 2.16 |
| 2012 | Zambia | 2.38 |
| 2010 | Egypt | 2.45 |
| 2008 | Egypt | 3.09 |
| 2006 | Egypt | 2.28 |
| 2004 | Tunisia | 2.75 |
| 2002 | Cameroon | 1.50 |
| 2000 | Cameroon | 2.28 |
| 1998 | Egypt | 2.91 |
| 1996 | South Africa | 2.69 |
| 1994 | Nigeria | 2.20 |
| 1992 | Ivory Coast | 1.70 |
| 1990 | Algeria | 1.88 |
| 1988 | Cameroon | 1.44 |
| 1986 | Egypt | 1.94 |
| 1984 | Cameroon | 2.44 |
| 1982 | Ghana | 2.00 |
| 1980 | Nigeria | 2.06 |
| 1978 | Ghana | 2.40 |
| 1976 | Morocco | 3.00 |
| 1974 | DR Congo | 3.18 |
| 1972 | Congo | 3.31 |
| 1970 | Sudan | 3.19 |
| 1968 | DR Congo | 3.25 |
| 1965 | Ghana | 3.88 |
| 1963 | Ghana | 4.13 |
| 1962 | Ethiopia | 4.50 |
| 1959 | Egypt | 2.67 |
| 1957 | Egypt | 3.50 |
Hosts: countries where a team played at home. Winners: the last game of the final (a replayed final counts the replay), or the top of a final group, or the play-off that broke a tie; a few early editions decided off the field or by games the results file doesn’t mark are taken from the official record. Rounds for continental tournaments are worked out from the results. Results: martj42/international_results (CC0), men’s full internationals since 1872. Rounds and groups: openfootball (CC0). Fixtures: fixturedownload.com.