Patrick Dorgu
Midfielder · Manchester United · £5.7m
As of 15 November 2026, Patrick Dorgu (Manchester United, £5.7m, 0.3% owned) is projected 6.0 FPL points over the next 10 gameweeks; next: v Liverpool (A) in gameweek 11, 0.5 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Manchester United
Price
£5.7m
Gameweek 11
10% to start · 12 mins expectedExpected role: Midfielder
Projected points
Patrick Dorgu is projected 6.0 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (62%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|---|
| GW11 @ Liverpool | 0.35 | 0.11 | 0.04 | 0.01 | 0.06 | – | -0.06 | 0.53 |
| GW12 v Brentford | 0.40 | 0.17 | 0.06 | 0.03 | 0.07 | – | -0.07 | 0.67 |
| GW13 @ Newcastle | 0.41 | 0.17 | 0.06 | 0.03 | 0.07 | 0.01 | -0.07 | 0.67 |
| GW14 v Coventry | 0.38 | 0.22 | 0.08 | 0.04 | 0.06 | 0.01 | -0.07 | 0.72 |
| GW15 @ Crystal Palace | 0.37 | 0.15 | 0.06 | 0.03 | 0.06 | – | -0.06 | 0.61 |
| GW16 @ Arsenal | 0.35 | 0.08 | 0.03 | 0.01 | 0.06 | – | -0.06 | 0.46 |
| GW17 v Nottingham Forest | 0.35 | 0.14 | 0.05 | 0.03 | 0.05 | – | -0.06 | 0.58 |
| GW18 v Sunderland | 0.37 | 0.15 | 0.05 | 0.03 | 0.06 | – | -0.06 | 0.60 |
| Total | 2.98 | 1.19 | 0.44 | 0.20 | 0.49 | 0.03 | -0.50 | 4.82 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Hull (A) | 24 | 1.1 | 0 | |
| GW2 | Ipswich (H) | 24 | 1.1 | 1 | |
| GW3 | Everton (A) | 24 | 0.9 | — | |
| GW4 | Manchester City (H) | 24 | 0.9 | — | |
| GW5 | Fulham (A) | 24 | 1.0 | — | |
| GW6 | Tottenham (H) | 0 | 0.0 | 0 | |
| GW7 | Leeds (A) | 0 | 0.0 | 0 | |
| GW8 | Bournemouth (H) | 0 | 0.0 | — | |
| GW9 | Chelsea (A) | 0 | 0.0 | — | |
| GW10 | Aston Villa (H) | 19 | 0.9 | — | |
| GW11 | Liverpool (A) | 12 | 0.5 | — | |
| GW12 | Brentford (H) | 13 | 0.7 | — | |
| GW13 | Newcastle (A) | 13 | 0.7 | — | |
| GW14 | Coventry (H) | 12 | 0.7 | — | |
| GW15 | Crystal Palace (A) | 12 | 0.6 | — | |
| GW16 | Arsenal (A) | 11 | 0.5 | — | |
| GW17 | Nottingham Forest (H) | 11 | 0.6 | — | |
| GW18 | Sunderland (H) | 12 | 0.6 | — | |
| GW19 | Brighton (A) | 11 | 0.5 | — | |
| GW20 | Newcastle (H) | 12 | 0.6 | — | |
| GW21 | Aston Villa (A) | — | — | — | |
| GW22 | Liverpool (H) | — | — | — | |
| GW23 | Brentford (A) | — | — | — | |
| GW24 | Chelsea (H) | — | — | — | |
| GW25 | Brighton (H) | — | — | — | |
| GW26 | Nottingham Forest (A) | — | — | — | |
| GW27 | Arsenal (H) | — | — | — | |
| GW28 | Sunderland (A) | — | — | — | |
| GW29 | Everton (H) | — | — | — | |
| GW30 | Manchester City (A) | — | — | — | |
| GW31 | Hull (H) | — | — | — | |
| GW32 | Ipswich (A) | — | — | — | |
| GW33 | Crystal Palace (H) | — | — | — | |
| GW34 | Coventry (A) | — | — | — | |
| GW35 | Bournemouth (A) | — | — | — | |
| GW36 | Leeds (H) | — | — | — | |
| GW37 | Tottenham (A) | — | — | — | |
| GW38 | Fulham (H) | — | — | — |
Every season so far
- 2025/2695£4.5m
- 2024/2518£4.5m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Man Utd | £4.5m | 95 | 1440 | 5.94 | 21.11 | 4 | 4 |
| 2024/25 | Man Utd | £4.5m | 18 | 840 | 1.93 | 4 | 0 | 0 |
Common questions
- How many FPL points is Patrick Dorgu projected to score?
- Our model projects Patrick Dorgu 0.5 points in gameweek 11 (v Liverpool (A)) and 6.0 across the next 10 gameweeks. It expects 12 minutes in gameweek 11, with a 10% chance of starting.
- Is Patrick Dorgu injured or available?
- Patrick Dorgu is listed as doubtful in the official FPL game: Hamstring injury - 75% chance of playing. FPL gives a 75% chance of playing in the next round (news added 14 November 2026).
- Who does Patrick Dorgu play next?
- In gameweek 11, Manchester United play Liverpool away on Sunday 22 November 2026.
- How much does Patrick Dorgu cost in FPL?
- Patrick Dorgu costs £5.7m in Fantasy Premier League and is selected by 0.3% of FPL managers.