Mohamed-Ali Cho
Midfielder · Hull · £5.0m
As of 15 November 2026, Mohamed-Ali Cho (Hull, £5.0m, 0.0% owned) is projected 4.7 FPL points over the next 10 gameweeks; next: v Brighton (H) in gameweek 11, 0.5 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Hull
Price
£5.0m
Gameweek 11
9% to start · 11 mins expectedExpected role: Midfielder
Projected points
Mohamed-Ali Cho is projected 4.7 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (77%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Cards & own goals | Total |
|---|---|---|---|---|---|---|
| GW11 v Brighton | 0.38 | 0.08 | 0.05 | 0.01 | -0.04 | 0.49 |
| GW12 @ Crystal Palace | 0.38 | 0.10 | 0.06 | 0.01 | -0.04 | 0.52 |
| GW13 v Nottingham Forest | 0.37 | 0.09 | 0.06 | 0.02 | -0.04 | 0.50 |
| GW14 @ Bournemouth | 0.36 | 0.07 | 0.04 | 0.01 | -0.04 | 0.44 |
| GW15 v Tottenham | 0.37 | 0.09 | 0.06 | 0.01 | -0.04 | 0.50 |
| GW16 @ Manchester City | 0.36 | 0.06 | 0.04 | – | -0.04 | 0.42 |
| GW17 v Liverpool | 0.36 | 0.08 | 0.05 | 0.01 | -0.04 | 0.46 |
| GW18 v Leeds | 0.36 | 0.08 | 0.05 | 0.01 | -0.04 | 0.48 |
| Total | 2.94 | 0.65 | 0.42 | 0.08 | -0.33 | 3.81 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Manchester United (H) | 13 | 0.5 | — | |
| GW2 | Coventry (A) | 13 | 0.5 | — | |
| GW3 | Aston Villa (H) | 13 | 0.5 | — | |
| GW4 | Chelsea (A) | 13 | 0.5 | 1 | |
| GW5 | Newcastle (A) | 13 | 0.6 | — | |
| GW6 | Everton (H) | 6 | 0.3 | 0 | |
| GW7 | Fulham (A) | 0 | 0.0 | 0 | |
| GW8 | Brentford (H) | 5 | 0.3 | — | |
| GW9 | Ipswich (H) | 6 | 0.4 | — | |
| GW10 | Arsenal (A) | 8 | 0.3 | — | |
| GW11 | Brighton (H) | 11 | 0.5 | — | |
| GW12 | Crystal Palace (A) | 12 | 0.5 | — | |
| GW13 | Nottingham Forest (H) | 11 | 0.5 | — | |
| GW14 | Bournemouth (A) | 10 | 0.4 | — | |
| GW15 | Tottenham (H) | 11 | 0.5 | — | |
| GW16 | Manchester City (A) | 11 | 0.4 | — | |
| GW17 | Liverpool (H) | 11 | 0.5 | — | |
| GW18 | Leeds (H) | 11 | 0.5 | — | |
| GW19 | Sunderland (A) | 10 | 0.4 | — | |
| GW20 | Nottingham Forest (A) | 10 | 0.4 | — | |
| GW21 | Arsenal (H) | — | — | — | |
| GW22 | Ipswich (A) | — | — | — | |
| GW23 | Crystal Palace (H) | — | — | — | |
| GW24 | Brighton (A) | — | — | — | |
| GW25 | Sunderland (H) | — | — | — | |
| GW26 | Liverpool (A) | — | — | — | |
| GW27 | Manchester City (H) | — | — | — | |
| GW28 | Leeds (A) | — | — | — | |
| GW29 | Aston Villa (A) | — | — | — | |
| GW30 | Chelsea (H) | — | — | — | |
| GW31 | Manchester United (A) | — | — | — | |
| GW32 | Coventry (H) | — | — | — | |
| GW33 | Tottenham (A) | — | — | — | |
| GW34 | Bournemouth (H) | — | — | — | |
| GW35 | Everton (A) | — | — | — | |
| GW36 | Fulham (H) | — | — | — | |
| GW37 | Brentford (A) | — | — | — | |
| GW38 | Newcastle (H) | — | — | — |
Common questions
- How many FPL points is Mohamed-Ali Cho projected to score?
- Our model projects Mohamed-Ali Cho 0.5 points in gameweek 11 (v Brighton (H)) and 4.7 across the next 10 gameweeks. It expects 11 minutes in gameweek 11, with a 9% chance of starting.
- Is Mohamed-Ali Cho injured or available?
- Yes. Mohamed-Ali Cho is listed as available in the official FPL game.
- Who does Mohamed-Ali Cho play next?
- In gameweek 11, Hull play Brighton at home on Sunday 22 November 2026.
- How much does Mohamed-Ali Cho cost in FPL?
- Mohamed-Ali Cho costs £5.0m in Fantasy Premier League and is selected by 0.0% of FPL managers.