Joško Gvardiol
Defender · Manchester City · £5.6m
As of 15 November 2026, Joško Gvardiol (Manchester City, £5.6m, 22.5% owned) is projected 27.6 FPL points over the next 10 gameweeks; next: v Fulham (H) in gameweek 11, 2.3 points.
Projections updated · model leaguewide_v6
Position
Defender · Manchester City
Price
£5.6m
Gameweek 11
58% to start · 51 mins expectedExpected role: Left-back
Projected points
Joško Gvardiol is projected 27.6 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (54%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Goals conceded | Defensive contribution | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|---|---|
| GW11 v Fulham | 1.20 | 0.22 | 0.16 | 0.84 | -0.13 | 0.17 | 0.07 | -0.20 | 2.33 |
| GW12 @ Arsenal | 1.39 | 0.13 | 0.10 | 0.50 | -0.36 | 0.28 | 0.07 | -0.23 | 1.87 |
| GW13 v Leeds | 1.46 | 0.25 | 0.18 | 1.05 | -0.16 | 0.22 | 0.17 | -0.24 | 2.93 |
| GW14 @ Brentford | 1.50 | 0.22 | 0.16 | 0.76 | -0.28 | 0.25 | 0.15 | -0.25 | 2.53 |
| GW15 v Chelsea | 1.54 | 0.25 | 0.18 | 0.84 | -0.26 | 0.25 | 0.15 | -0.25 | 2.70 |
| GW16 v Hull | 1.56 | 0.36 | 0.26 | 1.44 | -0.11 | 0.21 | 0.24 | -0.26 | 3.70 |
| GW17 @ Newcastle | 1.55 | 0.25 | 0.18 | 0.87 | -0.26 | 0.25 | 0.18 | -0.25 | 2.77 |
| GW18 @ Everton | 1.57 | 0.24 | 0.17 | 0.98 | -0.23 | 0.25 | 0.17 | -0.26 | 2.89 |
| Total | 11.78 | 1.92 | 1.40 | 7.28 | -1.79 | 1.87 | 1.19 | -1.93 | 21.73 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Bournemouth (H) | 78 | 4.6 | 9 | |
| GW2 | Crystal Palace (A) | 78 | 5.1 | — | |
| GW3 | Coventry (H) | 78 | 5.4 | — | |
| GW4 | Manchester United (A) | 78 | 3.2 | — | |
| GW5 | Sunderland (H) | 78 | 4.8 | — | |
| GW6 | Liverpool (A) | 64 | 2.3 | 4 | |
| GW7 | Ipswich (H) | 55 | 2.7 | 0 | |
| GW8 | Aston Villa (A) | 55 | 2.3 | — | |
| GW9 | Brighton (H) | 60 | 2.5 | — | |
| GW10 | Nottingham Forest (A) | 63 | 2.8 | — | |
| GW11 | Fulham (H) | 51 | 2.3 | — | |
| GW12 | Arsenal (A) | 60 | 1.9 | — | |
| GW13 | Leeds (H) | 63 | 2.9 | — | |
| GW14 | Brentford (A) | 64 | 2.5 | — | |
| GW15 | Chelsea (H) | 66 | 2.7 | — | |
| GW16 | Hull (H) | 67 | 3.7 | — | |
| GW17 | Newcastle (A) | 66 | 2.8 | — | |
| GW18 | Everton (A) | 67 | 2.9 | — | |
| GW19 | Tottenham (H) | 67 | 3.0 | — | |
| GW20 | Leeds (A) | 67 | 2.9 | — | |
| GW21 | Nottingham Forest (H) | — | — | — | |
| GW22 | Brighton (A) | — | — | — | |
| GW23 | Arsenal (H) | — | — | — | |
| GW24 | Fulham (A) | — | — | — | |
| GW25 | Tottenham (A) | — | — | — | |
| GW26 | Newcastle (H) | — | — | — | |
| GW27 | Hull (A) | — | — | — | |
| GW28 | Everton (H) | — | — | — | |
| GW29 | Coventry (A) | — | — | — | |
| GW30 | Manchester United (H) | — | — | — | |
| GW31 | Bournemouth (A) | — | — | — | |
| GW32 | Crystal Palace (H) | — | — | — | |
| GW33 | Chelsea (A) | — | — | — | |
| GW34 | Brentford (H) | — | — | — | |
| GW35 | Liverpool (H) | — | — | — | |
| GW36 | Ipswich (A) | — | — | — | |
| GW37 | Aston Villa (H) | — | — | — | |
| GW38 | Sunderland (A) | — | — | — |
Every season so far
- 2025/2679£6.0m
- 2024/25153£6.0m
- 2023/24123£5.0m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Man City | £6.0m | 79 | 1370 | 5.19 | 13.17 | 2 | 2 |
| 2024/25 | Man City | £6.0m | 153 | 3278 | 4.20 | 25.5 | 5 | 0 |
| 2023/24 | Man City | £5.0m | 123 | 2327 | 4.76 | 24.6 | 4 | 2 |
Common questions
- How many FPL points is Joško Gvardiol projected to score?
- Our model projects Joško Gvardiol 2.3 points in gameweek 11 (v Fulham (H)) and 27.6 across the next 10 gameweeks. It expects 51 minutes in gameweek 11, with a 58% chance of starting.
- Is Joško Gvardiol injured or available?
- Joško Gvardiol is listed as doubtful in the official FPL game: Unspecified injury - 75% chance of playing. FPL gives a 75% chance of playing in the next round (news added 7 November 2026).
- Who does Joško Gvardiol play next?
- In gameweek 11, Manchester City play Fulham at home on Saturday 21 November 2026.
- How much does Joško Gvardiol cost in FPL?
- Joško Gvardiol costs £5.6m in Fantasy Premier League and is selected by 22.5% of FPL managers.