Joao Gomes
Midfielder · Aston Villa · £5.5m
As of 15 November 2026, Joao Gomes (Aston Villa, £5.5m, 0.1% owned) is projected 17.7 FPL points over the next 10 gameweeks; next: v Sunderland (H) in gameweek 11, 1.9 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Aston Villa
Price
£5.5m
Gameweek 11
59% to start · 50 mins expectedExpected role: Defensive midfielder
Projected points
Joao Gomes is projected 17.7 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (66%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|---|
| GW11 v Sunderland | 1.24 | 0.20 | 0.19 | 0.18 | 0.43 | 0.05 | -0.37 | 1.93 |
| GW12 @ Ipswich | 1.21 | 0.21 | 0.21 | 0.14 | 0.42 | 0.04 | -0.36 | 1.87 |
| GW13 v Everton | 1.19 | 0.20 | 0.19 | 0.16 | 0.41 | 0.03 | -0.35 | 1.82 |
| GW14 v Crystal Palace | 1.18 | 0.23 | 0.22 | 0.17 | 0.40 | 0.05 | -0.35 | 1.90 |
| GW15 @ Coventry | 1.19 | 0.22 | 0.21 | 0.15 | 0.41 | 0.05 | -0.36 | 1.88 |
| GW16 @ Chelsea | 1.16 | 0.15 | 0.14 | 0.08 | 0.43 | 0.02 | -0.35 | 1.63 |
| GW17 v Leeds | 1.15 | 0.18 | 0.17 | 0.15 | 0.40 | 0.03 | -0.34 | 1.74 |
| GW18 v Liverpool | 1.13 | 0.16 | 0.16 | 0.09 | 0.41 | 0.02 | -0.34 | 1.63 |
| Total | 9.46 | 1.56 | 1.50 | 1.12 | 3.31 | 0.28 | -2.82 | 14.41 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Brighton (A) | 43 | 1.3 | -2 | |
| GW2 | Arsenal (H) | 43 | 1.3 | — | |
| GW3 | Hull (A) | 43 | 1.7 | — | |
| GW4 | Nottingham Forest (H) | 43 | 1.4 | — | |
| GW5 | Tottenham (A) | 43 | 1.5 | — | |
| GW6 | Brentford (H) | 34 | 1.1 | 2 | |
| GW7 | Newcastle (A) | 40 | 1.2 | 5 | |
| GW8 | Manchester City (H) | 46 | 1.3 | — | |
| GW9 | Fulham (H) | 46 | 1.8 | — | |
| GW10 | Manchester United (A) | 49 | 1.7 | — | |
| GW11 | Sunderland (H) | 50 | 1.9 | — | |
| GW12 | Ipswich (A) | 48 | 1.9 | — | |
| GW13 | Everton (H) | 47 | 1.8 | — | |
| GW14 | Crystal Palace (H) | 47 | 1.9 | — | |
| GW15 | Coventry (A) | 47 | 1.9 | — | |
| GW16 | Chelsea (A) | 46 | 1.6 | — | |
| GW17 | Leeds (H) | 45 | 1.7 | — | |
| GW18 | Liverpool (H) | 45 | 1.6 | — | |
| GW19 | Bournemouth (A) | 46 | 1.7 | — | |
| GW20 | Everton (A) | 46 | 1.7 | — | |
| GW21 | Manchester United (H) | — | — | — | |
| GW22 | Fulham (A) | — | — | — | |
| GW23 | Ipswich (H) | — | — | — | |
| GW24 | Sunderland (A) | — | — | — | |
| GW25 | Bournemouth (H) | — | — | — | |
| GW26 | Leeds (A) | — | — | — | |
| GW27 | Chelsea (H) | — | — | — | |
| GW28 | Liverpool (A) | — | — | — | |
| GW29 | Hull (H) | — | — | — | |
| GW30 | Nottingham Forest (A) | — | — | — | |
| GW31 | Brighton (H) | — | — | — | |
| GW32 | Arsenal (A) | — | — | — | |
| GW33 | Coventry (H) | — | — | — | |
| GW34 | Crystal Palace (A) | — | — | — | |
| GW35 | Brentford (A) | — | — | — | |
| GW36 | Newcastle (H) | — | — | — | |
| GW37 | Manchester City (A) | — | — | — | |
| GW38 | Tottenham (H) | — | — | — |
Every season so far
- 2025/26107£5.5m
- 2024/2587£5.0m
- 2023/2475£5.0m
- 2022/2321£4.5m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Wolves | £5.5m | 107 | 2829 | 3.40 | 19.45 | 1 | 2 |
| 2024/25 | Wolves | £5.0m | 87 | 2975 | 2.63 | 17.4 | 3 | 1 |
| 2023/24 | Wolves | £5.0m | 75 | 2646 | 2.55 | 15 | 2 | 2 |
| 2022/23 | Wolves | £4.5m | 21 | 649 | 2.91 | 4.67 | 1 | 0 |
Common questions
- How many FPL points is Joao Gomes projected to score?
- Our model projects Joao Gomes 1.9 points in gameweek 11 (v Sunderland (H)) and 17.7 across the next 10 gameweeks. It expects 50 minutes in gameweek 11, with a 59% chance of starting.
- Is Joao Gomes injured or available?
- Yes. Joao Gomes is listed as available in the official FPL game.
- Who does Joao Gomes play next?
- In gameweek 11, Aston Villa play Sunderland at home on Saturday 21 November 2026.
- How much does Joao Gomes cost in FPL?
- Joao Gomes costs £5.5m in Fantasy Premier League and is selected by 0.1% of FPL managers.