Jaidon Anthony
Midfielder · Brentford · £5.9m
As of 15 November 2026, Jaidon Anthony (Brentford, £5.9m, 0.2% owned) is projected 23.0 FPL points over the next 10 gameweeks; next: v Everton (H) in gameweek 11, 2.5 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Brentford
Price
£5.9m
Gameweek 11
58% to start · 49 mins expectedExpected role: Right winger
Projected points
Jaidon Anthony is projected 23.0 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (53%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|---|
| GW11 v Everton | 1.25 | 0.71 | 0.32 | 0.18 | 0.09 | 0.12 | -0.18 | 2.50 |
| GW12 @ Manchester United | 1.26 | 0.57 | 0.25 | 0.11 | 0.11 | 0.11 | -0.18 | 2.22 |
| GW13 v Arsenal | 1.25 | 0.44 | 0.20 | 0.11 | 0.11 | 0.07 | -0.18 | 1.98 |
| GW14 v Manchester City | 1.22 | 0.53 | 0.23 | 0.09 | 0.10 | 0.09 | -0.18 | 2.08 |
| GW15 @ Fulham | 1.22 | 0.61 | 0.26 | 0.14 | 0.10 | 0.12 | -0.18 | 2.27 |
| GW16 v Newcastle | 1.20 | 0.74 | 0.32 | 0.16 | 0.09 | 0.16 | -0.17 | 2.50 |
| GW17 @ Ipswich | 1.20 | 0.71 | 0.31 | 0.16 | 0.09 | 0.15 | -0.17 | 2.44 |
| GW18 @ Coventry | 1.21 | 0.75 | 0.32 | 0.17 | 0.09 | 0.19 | -0.18 | 2.56 |
| Total | 9.82 | 5.06 | 2.20 | 1.11 | 0.78 | 1.02 | -1.43 | 18.56 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Tottenham (H) | 37 | 1.7 | 1 | |
| GW2 | Leeds (A) | 37 | 1.5 | — | |
| GW3 | Sunderland (H) | 37 | 1.6 | 1 | |
| GW4 | Bournemouth (A) | 37 | 1.4 | — | |
| GW5 | Chelsea (H) | 28 | 1.3 | — | |
| GW6 | Aston Villa (A) | 67 | 3.4 | 5 | |
| GW7 | Liverpool (H) | 70 | 3.4 | 2 | |
| GW8 | Hull (A) | 71 | 4.0 | — | |
| GW9 | Nottingham Forest (H) | 62 | 3.2 | — | |
| GW10 | Brighton (A) | 54 | 2.4 | — | |
| GW11 | Everton (H) | 49 | 2.5 | — | |
| GW12 | Manchester United (A) | 50 | 2.2 | — | |
| GW13 | Arsenal (H) | 49 | 2.0 | — | |
| GW14 | Manchester City (H) | 48 | 2.1 | — | |
| GW15 | Fulham (A) | 48 | 2.3 | — | |
| GW16 | Newcastle (H) | 47 | 2.5 | — | |
| GW17 | Ipswich (A) | 47 | 2.4 | — | |
| GW18 | Coventry (A) | 48 | 2.6 | — | |
| GW19 | Crystal Palace (H) | 48 | 2.7 | — | |
| GW20 | Arsenal (A) | 48 | 1.8 | — | |
| GW21 | Brighton (H) | — | — | — | |
| GW22 | Everton (A) | — | — | — | |
| GW23 | Manchester United (H) | — | — | — | |
| GW24 | Nottingham Forest (A) | — | — | — | |
| GW25 | Crystal Palace (A) | — | — | — | |
| GW26 | Coventry (H) | — | — | — | |
| GW27 | Newcastle (A) | — | — | — | |
| GW28 | Ipswich (H) | — | — | — | |
| GW29 | Sunderland (A) | — | — | — | |
| GW30 | Bournemouth (H) | — | — | — | |
| GW31 | Tottenham (A) | — | — | — | |
| GW32 | Leeds (H) | — | — | — | |
| GW33 | Fulham (H) | — | — | — | |
| GW34 | Manchester City (A) | — | — | — | |
| GW35 | Aston Villa (H) | — | — | — | |
| GW36 | Liverpool (A) | — | — | — | |
| GW37 | Hull (H) | — | — | — | |
| GW38 | Chelsea (A) | — | — | — |
Every season so far
- 2025/26127£5.5m
- 2023/243£5.0m
- 2022/2361£5.5m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Burnley | £5.5m | 127 | 2717 | 4.21 | 23.09 | 8 | 4 |
| 2023/24 | Bournemouth | £5.0m | 3 | 151 | 1.79 | 0.6 | 0 | 0 |
| 2022/23 | Bournemouth | £5.5m | 61 | 1241 | 4.42 | 11.09 | 3 | 1 |
Common questions
- How many FPL points is Jaidon Anthony projected to score?
- Our model projects Jaidon Anthony 2.5 points in gameweek 11 (v Everton (H)) and 23.0 across the next 10 gameweeks. It expects 49 minutes in gameweek 11, with a 58% chance of starting.
- Is Jaidon Anthony injured or available?
- Yes. Jaidon Anthony is listed as available in the official FPL game.
- Who does Jaidon Anthony play next?
- In gameweek 11, Brentford play Everton at home on Monday 23 November 2026.
- How much does Jaidon Anthony cost in FPL?
- Jaidon Anthony costs £5.9m in Fantasy Premier League and is selected by 0.2% of FPL managers.