Igor Thiago Nascimento Rodrigues
Forward · Brentford · £7.8m
As of 15 November 2026, Igor Thiago Nascimento Rodrigues (Brentford, £7.8m, 8.0% owned) is projected 32.8 FPL points over the next 10 gameweeks; next: v Everton (H) in gameweek 11, 0.0 points.
Projections updated · model leaguewide_v6
Position
Forward · Brentford
Price
£7.8m
Gameweek 11
0% to start · 0 mins expectedExpected role: Centre-forward
Projected points
Igor Thiago Nascimento Rodrigues is projected 32.8 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (46%) from goals.
| Gameweek | Appearance | Goals | Assists | Defensive contribution | Penalties | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|---|
| GW11 v Everton | – | – | – | – | – | – | – | 0.00 |
| GW12 @ Manchester United | – | – | – | – | – | – | – | 0.00 |
| GW13 v Arsenal | – | – | – | – | – | – | – | 0.00 |
| GW14 v Manchester City | 1.89 | 1.75 | 0.22 | 0.08 | -0.13 | 0.73 | -0.57 | 3.95 |
| GW15 @ Fulham | 1.90 | 2.00 | 0.25 | 0.07 | -0.13 | 0.96 | -0.58 | 4.47 |
| GW16 v Newcastle | 1.90 | 2.51 | 0.31 | 0.07 | -0.13 | 1.17 | -0.58 | 5.25 |
| GW17 @ Ipswich | 1.90 | 2.40 | 0.30 | 0.07 | -0.14 | 1.13 | -0.58 | 5.08 |
| GW18 @ Coventry | 1.90 | 2.51 | 0.31 | 0.06 | -0.13 | 1.27 | -0.58 | 5.34 |
| Total | 9.48 | 11.17 | 1.40 | 0.34 | -0.67 | 5.26 | -2.88 | 24.10 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Tottenham (H) | 78 | 5.0 | 0 | |
| GW2 | Leeds (A) | 78 | 3.3 | — | |
| GW3 | Sunderland (H) | 78 | 3.9 | 2 | |
| GW4 | Bournemouth (A) | 78 | 3.2 | — | |
| GW5 | Chelsea (H) | 78 | 5.4 | — | |
| GW6 | Aston Villa (A) | 79 | 4.7 | 4 | |
| GW7 | Liverpool (H) | 79 | 4.6 | 4 | |
| GW8 | Hull (A) | 79 | 5.3 | — | |
| GW9 | Nottingham Forest (H) | 78 | 5.1 | — | |
| GW10 | Brighton (A) | 78 | 4.3 | — | |
| GW11 | Everton (H) | 0 | 0.0 | — | |
| GW12 | Manchester United (A) | 0 | 0.0 | — | |
| GW13 | Arsenal (H) | 0 | 0.0 | — | |
| GW14 | Manchester City (H) | 78 | 4.0 | — | |
| GW15 | Fulham (A) | 78 | 4.5 | — | |
| GW16 | Newcastle (H) | 78 | 5.2 | — | |
| GW17 | Ipswich (A) | 78 | 5.1 | — | |
| GW18 | Coventry (A) | 78 | 5.3 | — | |
| GW19 | Crystal Palace (H) | 78 | 5.6 | — | |
| GW20 | Arsenal (A) | 78 | 3.2 | — | |
| GW21 | Brighton (H) | — | — | — | |
| GW22 | Everton (A) | — | — | — | |
| GW23 | Manchester United (H) | — | — | — | |
| GW24 | Nottingham Forest (A) | — | — | — | |
| GW25 | Crystal Palace (A) | — | — | — | |
| GW26 | Coventry (H) | — | — | — | |
| GW27 | Newcastle (A) | — | — | — | |
| GW28 | Ipswich (H) | — | — | — | |
| GW29 | Sunderland (A) | — | — | — | |
| GW30 | Bournemouth (H) | — | — | — | |
| GW31 | Tottenham (A) | — | — | — | |
| GW32 | Leeds (H) | — | — | — | |
| GW33 | Fulham (H) | — | — | — | |
| GW34 | Manchester City (A) | — | — | — | |
| GW35 | Aston Villa (H) | — | — | — | |
| GW36 | Liverpool (A) | — | — | — | |
| GW37 | Hull (H) | — | — | — | |
| GW38 | Chelsea (A) | — | — | — |
Every season so far
- 2025/26181£6.0m
- 2024/259£6.0m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Brentford | £6.0m | 181 | 3282 | 4.96 | 30.17 | 22 | 1 |
| 2024/25 | Brentford | £6.0m | 9 | 167 | 4.85 | 1.5 | 0 | 0 |
Common questions
- How many FPL points is Igor Thiago Nascimento Rodrigues projected to score?
- Our model projects Igor Thiago Nascimento Rodrigues 0.0 points in gameweek 11 (v Everton (H)) and 32.8 across the next 10 gameweeks. It expects 0 minutes in gameweek 11, with a 0% chance of starting.
- Is Igor Thiago Nascimento Rodrigues injured or available?
- Igor Thiago Nascimento Rodrigues is listed as suspended in the official FPL game: Suspended until 5 Dec. FPL gives a 0% chance of playing in the next round (news added 8 November 2026).
- Who does Igor Thiago Nascimento Rodrigues play next?
- In gameweek 11, Brentford play Everton at home on Monday 23 November 2026.
- How much does Igor Thiago Nascimento Rodrigues cost in FPL?
- Igor Thiago Nascimento Rodrigues costs £7.8m in Fantasy Premier League and is selected by 8.0% of FPL managers.