Harrison Reed
Midfielder · Fulham · £4.3m
As of 15 November 2026, Harrison Reed (Fulham, £4.3m, 1.0% owned) is projected 2.7 FPL points over the next 10 gameweeks; next: v Manchester City (A) in gameweek 11, 0.3 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Fulham
Price
£4.3m
Gameweek 11
0% to start · 5 mins expectedExpected role: Midfielder
Projected points
Harrison Reed is projected 2.7 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (91%) from appearance.
| Gameweek | Appearance | Goals | Assists | Cards & own goals | Total |
|---|---|---|---|---|---|
| GW11 @ Manchester City | 0.25 | 0.03 | 0.01 | -0.03 | 0.26 |
| GW12 v Bournemouth | 0.25 | 0.04 | 0.02 | -0.03 | 0.28 |
| GW13 @ Tottenham | 0.25 | 0.03 | 0.02 | -0.03 | 0.27 |
| GW14 @ Everton | 0.25 | 0.03 | 0.02 | -0.03 | 0.27 |
| GW15 v Brentford | 0.25 | 0.04 | 0.02 | -0.03 | 0.28 |
| GW16 @ Leeds | 0.25 | 0.03 | 0.02 | -0.03 | 0.27 |
| GW17 v Brighton | 0.25 | 0.04 | 0.02 | -0.03 | 0.28 |
| GW18 v Arsenal | 0.25 | 0.03 | 0.01 | -0.03 | 0.26 |
| Total | 1.99 | 0.27 | 0.13 | -0.22 | 2.18 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Chelsea (H) | 19 | 0.7 | 0 | |
| GW2 | Sunderland (A) | 19 | 0.7 | 0 | |
| GW3 | Crystal Palace (H) | 19 | 0.7 | — | |
| GW4 | Liverpool (A) | 19 | 0.7 | — | |
| GW5 | Manchester United (H) | 19 | 0.7 | — | |
| GW6 | Ipswich (A) | 5 | 0.3 | 0 | |
| GW7 | Hull (H) | 5 | 0.3 | 0 | |
| GW8 | Coventry (A) | 5 | 0.3 | — | |
| GW9 | Aston Villa (A) | 5 | 0.3 | — | |
| GW10 | Newcastle (H) | 5 | 0.3 | — | |
| GW11 | Manchester City (A) | 5 | 0.3 | — | |
| GW12 | Bournemouth (H) | 5 | 0.3 | — | |
| GW13 | Tottenham (A) | 5 | 0.3 | — | |
| GW14 | Everton (A) | 5 | 0.3 | — | |
| GW15 | Brentford (H) | 5 | 0.3 | — | |
| GW16 | Leeds (A) | 5 | 0.3 | — | |
| GW17 | Brighton (H) | 5 | 0.3 | — | |
| GW18 | Arsenal (H) | 5 | 0.3 | — | |
| GW19 | Nottingham Forest (A) | 5 | 0.3 | — | |
| GW20 | Tottenham (H) | 5 | 0.3 | — | |
| GW21 | Newcastle (A) | — | — | — | |
| GW22 | Aston Villa (H) | — | — | — | |
| GW23 | Bournemouth (A) | — | — | — | |
| GW24 | Manchester City (H) | — | — | — | |
| GW25 | Nottingham Forest (H) | — | — | — | |
| GW26 | Arsenal (A) | — | — | — | |
| GW27 | Leeds (H) | — | — | — | |
| GW28 | Brighton (A) | — | — | — | |
| GW29 | Crystal Palace (A) | — | — | — | |
| GW30 | Liverpool (H) | — | — | — | |
| GW31 | Chelsea (A) | — | — | — | |
| GW32 | Sunderland (H) | — | — | — | |
| GW33 | Brentford (A) | — | — | — | |
| GW34 | Everton (H) | — | — | — | |
| GW35 | Ipswich (H) | — | — | — | |
| GW36 | Hull (A) | — | — | — | |
| GW37 | Coventry (H) | — | — | — | |
| GW38 | Manchester United (A) | — | — | — |
Every season so far
- 2025/2615£4.5m
- 2024/2510£5.0m
- 2023/2447£5.0m
- 2022/23107£4.5m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Fulham | £4.5m | 15 | 89 | 15.17 | 3.33 | 1 | 0 |
| 2024/25 | Fulham | £5.0m | 10 | 100 | 9.00 | 2 | 0 | 0 |
| 2023/24 | Fulham | £5.0m | 47 | 1317 | 3.21 | 9.4 | 0 | 2 |
| 2022/23 | Fulham | £4.5m | 107 | 2868 | 3.36 | 23.78 | 3 | 4 |
Common questions
- How many FPL points is Harrison Reed projected to score?
- Our model projects Harrison Reed 0.3 points in gameweek 11 (v Manchester City (A)) and 2.7 across the next 10 gameweeks. It expects 5 minutes in gameweek 11, with a 0% chance of starting.
- Is Harrison Reed injured or available?
- Yes. Harrison Reed is listed as available in the official FPL game.
- Who does Harrison Reed play next?
- In gameweek 11, Fulham play Manchester City away on Saturday 21 November 2026.
- How much does Harrison Reed cost in FPL?
- Harrison Reed costs £4.3m in Fantasy Premier League and is selected by 1.0% of FPL managers.