Gonzalo García
Forward · Fulham · £5.9m
As of 15 November 2026, Gonzalo García (Fulham, £5.9m, 3.6% owned) is projected 40.0 FPL points over the next 10 gameweeks; next: v Manchester City (A) in gameweek 11, 3.4 points.
Projections updated · model leaguewide_v6
Position
Forward · Fulham
Price
£5.9m
Gameweek 11
95% to start · 77 mins expectedExpected role: Centre-forward
Projected points
Gonzalo García is projected 40.0 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (48%) from appearance.
| Gameweek | Appearance | Goals | Assists | Penalties | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|
| GW11 @ Manchester City | 1.90 | 1.18 | 0.11 | -0.01 | 0.38 | -0.14 | 3.41 |
| GW12 v Bournemouth | 1.90 | 1.72 | 0.15 | -0.01 | 0.64 | -0.15 | 4.26 |
| GW13 @ Tottenham | 1.90 | 1.50 | 0.13 | -0.01 | 0.61 | -0.14 | 3.99 |
| GW14 @ Everton | 1.90 | 1.55 | 0.14 | -0.01 | 0.57 | -0.14 | 4.01 |
| GW15 v Brentford | 1.90 | 1.81 | 0.16 | -0.01 | 0.74 | -0.14 | 4.46 |
| GW16 @ Leeds | 1.90 | 1.47 | 0.13 | -0.01 | 0.58 | -0.14 | 3.93 |
| GW17 v Brighton | 1.90 | 1.61 | 0.14 | -0.01 | 0.57 | -0.14 | 4.07 |
| GW18 v Arsenal | 1.90 | 1.15 | 0.10 | -0.01 | 0.44 | -0.14 | 3.43 |
| Total | 15.18 | 11.99 | 1.08 | -0.10 | 4.54 | -1.16 | 31.56 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Chelsea (H) | 78 | 3.7 | 6 | |
| GW2 | Sunderland (A) | 78 | 3.1 | 2 | |
| GW3 | Crystal Palace (H) | 78 | 4.0 | — | |
| GW4 | Liverpool (A) | 78 | 3.0 | — | |
| GW5 | Manchester United (H) | 78 | 4.1 | — | |
| GW6 | Ipswich (A) | 76 | 4.9 | 2 | |
| GW7 | Hull (H) | 76 | 5.5 | 2 | |
| GW8 | Coventry (A) | 76 | 4.8 | — | |
| GW9 | Aston Villa (A) | 77 | 4.3 | — | |
| GW10 | Newcastle (H) | 76 | 4.6 | — | |
| GW11 | Manchester City (A) | 77 | 3.4 | — | |
| GW12 | Bournemouth (H) | 77 | 4.3 | — | |
| GW13 | Tottenham (A) | 77 | 4.0 | — | |
| GW14 | Everton (A) | 77 | 4.0 | — | |
| GW15 | Brentford (H) | 77 | 4.5 | — | |
| GW16 | Leeds (A) | 77 | 3.9 | — | |
| GW17 | Brighton (H) | 77 | 4.1 | — | |
| GW18 | Arsenal (H) | 77 | 3.4 | — | |
| GW19 | Nottingham Forest (A) | 77 | 4.0 | — | |
| GW20 | Tottenham (H) | 77 | 4.4 | — | |
| GW21 | Newcastle (A) | — | — | — | |
| GW22 | Aston Villa (H) | — | — | — | |
| GW23 | Bournemouth (A) | — | — | — | |
| GW24 | Manchester City (H) | — | — | — | |
| GW25 | Nottingham Forest (H) | — | — | — | |
| GW26 | Arsenal (A) | — | — | — | |
| GW27 | Leeds (H) | — | — | — | |
| GW28 | Brighton (A) | — | — | — | |
| GW29 | Crystal Palace (A) | — | — | — | |
| GW30 | Liverpool (H) | — | — | — | |
| GW31 | Chelsea (A) | — | — | — | |
| GW32 | Sunderland (H) | — | — | — | |
| GW33 | Brentford (A) | — | — | — | |
| GW34 | Everton (H) | — | — | — | |
| GW35 | Ipswich (H) | — | — | — | |
| GW36 | Hull (A) | — | — | — | |
| GW37 | Coventry (H) | — | — | — | |
| GW38 | Manchester United (A) | — | — | — |
Common questions
- How many FPL points is Gonzalo García projected to score?
- Our model projects Gonzalo García 3.4 points in gameweek 11 (v Manchester City (A)) and 40.0 across the next 10 gameweeks. It expects 77 minutes in gameweek 11, with a 95% chance of starting.
- Is Gonzalo García injured or available?
- Yes. Gonzalo García is listed as available in the official FPL game.
- Who does Gonzalo García play next?
- In gameweek 11, Fulham play Manchester City away on Saturday 21 November 2026.
- How much does Gonzalo García cost in FPL?
- Gonzalo García costs £5.9m in Fantasy Premier League and is selected by 3.6% of FPL managers.