Femi Azeez
Midfielder · Brighton · £5.5m
As of 15 November 2026, Femi Azeez (Brighton, £5.5m, 0.0% owned) is projected 4.0 FPL points over the next 10 gameweeks; next: v Hull (A) in gameweek 11, 0.0 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Brighton
Price
£5.5m
Gameweek 11
0% to start · 0 mins expectedExpected role: Midfielder
Projected points
Femi Azeez is projected 4.0 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (76%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|
| GW11 @ Hull | – | – | – | – | – | – | 0.00 |
| GW12 v Newcastle | 0.21 | 0.05 | 0.03 | 0.01 | 0.01 | -0.03 | 0.28 |
| GW13 @ Bournemouth | 0.28 | 0.05 | 0.03 | 0.01 | 0.01 | -0.04 | 0.35 |
| GW14 @ Nottingham Forest | 0.33 | 0.06 | 0.04 | 0.02 | 0.02 | -0.05 | 0.42 |
| GW15 v Everton | 0.35 | 0.08 | 0.05 | 0.02 | 0.02 | -0.05 | 0.47 |
| GW16 v Ipswich | 0.38 | 0.11 | 0.07 | 0.03 | 0.02 | -0.06 | 0.54 |
| GW17 @ Fulham | 0.37 | 0.08 | 0.05 | 0.02 | 0.02 | -0.05 | 0.48 |
| GW18 @ Tottenham | 0.37 | 0.07 | 0.05 | 0.02 | 0.02 | -0.05 | 0.46 |
| Total | 2.28 | 0.50 | 0.32 | 0.12 | 0.11 | -0.33 | 3.01 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Aston Villa (H) | 0 | 0.0 | — | |
| GW2 | Chelsea (A) | 0 | 0.0 | — | |
| GW3 | Leeds (H) | 0 | 0.0 | 0 | |
| GW4 | Coventry (A) | 0 | 0.0 | — | |
| GW5 | Arsenal (H) | 0 | 0.0 | — | |
| GW6 | Sunderland (A) | 0 | 0.0 | 0 | |
| GW7 | Crystal Palace (H) | 0 | 0.0 | 0 | |
| GW8 | Liverpool (A) | 0 | 0.0 | — | |
| GW9 | Manchester City (A) | 0 | 0.0 | — | |
| GW10 | Brentford (H) | 0 | 0.0 | — | |
| GW11 | Hull (A) | 0 | 0.0 | — | |
| GW12 | Newcastle (H) | 6 | 0.3 | — | |
| GW13 | Bournemouth (A) | 7 | 0.3 | — | |
| GW14 | Nottingham Forest (A) | 9 | 0.4 | — | |
| GW15 | Everton (H) | 9 | 0.5 | — | |
| GW16 | Ipswich (H) | 10 | 0.5 | — | |
| GW17 | Fulham (A) | 10 | 0.5 | — | |
| GW18 | Tottenham (A) | 10 | 0.5 | — | |
| GW19 | Manchester United (H) | 10 | 0.5 | — | |
| GW20 | Bournemouth (H) | 10 | 0.5 | — | |
| GW21 | Brentford (A) | — | — | — | |
| GW22 | Manchester City (H) | — | — | — | |
| GW23 | Newcastle (A) | — | — | — | |
| GW24 | Hull (H) | — | — | — | |
| GW25 | Manchester United (A) | — | — | — | |
| GW26 | Tottenham (H) | — | — | — | |
| GW27 | Ipswich (A) | — | — | — | |
| GW28 | Fulham (H) | — | — | — | |
| GW29 | Leeds (A) | — | — | — | |
| GW30 | Coventry (H) | — | — | — | |
| GW31 | Aston Villa (A) | — | — | — | |
| GW32 | Chelsea (H) | — | — | — | |
| GW33 | Everton (A) | — | — | — | |
| GW34 | Nottingham Forest (H) | — | — | — | |
| GW35 | Sunderland (H) | — | — | — | |
| GW36 | Crystal Palace (A) | — | — | — | |
| GW37 | Liverpool (H) | — | — | — | |
| GW38 | Arsenal (A) | — | — | — |
Common questions
- How many FPL points is Femi Azeez projected to score?
- Our model projects Femi Azeez 0.0 points in gameweek 11 (v Hull (A)) and 4.0 across the next 10 gameweeks. It expects 0 minutes in gameweek 11, with a 0% chance of starting.
- Is Femi Azeez injured or available?
- Femi Azeez is listed as injured in the official FPL game: Hamstring injury - Expected back 8 Nov. FPL gives a 0% chance of playing in the next round (news added 4 September 2026).
- Who does Femi Azeez play next?
- In gameweek 11, Brighton play Hull away on Sunday 22 November 2026.
- How much does Femi Azeez cost in FPL?
- Femi Azeez costs £5.5m in Fantasy Premier League and is selected by 0.0% of FPL managers.