Daniel James
Midfielder · Leeds · £4.9m
As of 15 November 2026, Daniel James (Leeds, £4.9m, 0.1% owned) is projected 6.0 FPL points over the next 10 gameweeks; next: v Chelsea (A) in gameweek 11, 0.6 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Leeds
Price
£4.9m
Gameweek 11
9% to start · 13 mins expectedExpected role: Midfielder
Projected points
Daniel James is projected 6.0 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (76%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|---|
| GW11 @ Chelsea | 0.47 | 0.09 | 0.05 | 0.01 | 0.01 | – | -0.06 | 0.59 |
| GW12 v Coventry | 0.46 | 0.15 | 0.08 | 0.02 | 0.01 | 0.01 | -0.05 | 0.68 |
| GW13 @ Manchester City | 0.46 | 0.07 | 0.04 | 0.01 | 0.01 | – | -0.05 | 0.54 |
| GW14 v Ipswich | 0.45 | 0.14 | 0.08 | 0.02 | 0.01 | – | -0.05 | 0.65 |
| GW15 @ Liverpool | 0.46 | 0.08 | 0.05 | 0.01 | 0.01 | – | -0.05 | 0.55 |
| GW16 v Fulham | 0.45 | 0.11 | 0.06 | 0.02 | 0.01 | – | -0.05 | 0.60 |
| GW17 @ Aston Villa | 0.46 | 0.10 | 0.06 | 0.01 | 0.01 | – | -0.05 | 0.58 |
| GW18 @ Hull | 0.46 | 0.12 | 0.07 | 0.02 | 0.01 | – | -0.05 | 0.63 |
| Total | 3.67 | 0.88 | 0.49 | 0.14 | 0.05 | 0.02 | -0.43 | 4.82 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Nottingham Forest (A) | 18 | 0.7 | 0 | |
| GW2 | Brentford (H) | 18 | 0.7 | — | |
| GW3 | Brighton (A) | 18 | 0.7 | 0 | |
| GW4 | Newcastle (H) | 14 | 0.9 | — | |
| GW5 | Crystal Palace (H) | 18 | 0.9 | — | |
| GW6 | Arsenal (A) | 0 | 0.0 | 0 | |
| GW7 | Manchester United (H) | 5 | 0.3 | 0 | |
| GW8 | Sunderland (A) | 10 | 0.5 | — | |
| GW9 | Bournemouth (A) | 8 | 0.5 | — | |
| GW10 | Tottenham (H) | 19 | 0.8 | — | |
| GW11 | Chelsea (A) | 13 | 0.6 | — | |
| GW12 | Coventry (H) | 13 | 0.7 | — | |
| GW13 | Manchester City (A) | 13 | 0.5 | — | |
| GW14 | Ipswich (H) | 12 | 0.7 | — | |
| GW15 | Liverpool (A) | 13 | 0.6 | — | |
| GW16 | Fulham (H) | 12 | 0.6 | — | |
| GW17 | Aston Villa (A) | 13 | 0.6 | — | |
| GW18 | Hull (A) | 13 | 0.6 | — | |
| GW19 | Everton (H) | 13 | 0.6 | — | |
| GW20 | Manchester City (H) | 12 | 0.5 | — | |
| GW21 | Tottenham (A) | — | — | — | |
| GW22 | Chelsea (H) | — | — | — | |
| GW23 | Coventry (A) | — | — | — | |
| GW24 | Bournemouth (H) | — | — | — | |
| GW25 | Everton (A) | — | — | — | |
| GW26 | Aston Villa (H) | — | — | — | |
| GW27 | Fulham (A) | — | — | — | |
| GW28 | Hull (H) | — | — | — | |
| GW29 | Brighton (H) | — | — | — | |
| GW30 | Newcastle (A) | — | — | — | |
| GW31 | Nottingham Forest (H) | — | — | — | |
| GW32 | Brentford (A) | — | — | — | |
| GW33 | Liverpool (H) | — | — | — | |
| GW34 | Ipswich (A) | — | — | — | |
| GW35 | Arsenal (H) | — | — | — | |
| GW36 | Manchester United (A) | — | — | — | |
| GW37 | Sunderland (H) | — | — | — | |
| GW38 | Crystal Palace (A) | — | — | — |
Every season so far
- 2025/2623£5.5m
- 2022/2345£6.0m
- 2021/2291£6.0m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Leeds | £5.5m | 23 | 547 | 3.78 | 4.18 | 0 | 0 |
| 2022/23 | Fulham | £6.0m | 45 | 802 | 5.05 | 7.5 | 2 | 1 |
| 2021/22 | — | £6.0m | 91 | 2489 | 3.29 | 15.17 | 4 | 5 |
Common questions
- How many FPL points is Daniel James projected to score?
- Our model projects Daniel James 0.6 points in gameweek 11 (v Chelsea (A)) and 6.0 across the next 10 gameweeks. It expects 13 minutes in gameweek 11, with a 9% chance of starting.
- Is Daniel James injured or available?
- Yes. Daniel James is listed as available in the official FPL game.
- Who does Daniel James play next?
- In gameweek 11, Leeds play Chelsea away on Saturday 21 November 2026.
- How much does Daniel James cost in FPL?
- Daniel James costs £4.9m in Fantasy Premier League and is selected by 0.1% of FPL managers.