Aurèle Amenda
Defender · Coventry · £3.9m
As of 15 November 2026, Aurèle Amenda (Coventry, £3.9m, 0.4% owned) is projected 6.9 FPL points over the next 10 gameweeks; next: v Crystal Palace (H) in gameweek 11, 0.0 points.
Projections updated · model leaguewide_v6
Position
Defender · Coventry
Price
£3.9m
Gameweek 11
0% to start · 0 mins expectedExpected role: Left centre-back
Projected points
Aurèle Amenda is projected 6.9 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (99%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Goals conceded | Defensive contribution | Bonus | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|---|---|
| GW11 v Crystal Palace | – | – | – | – | – | – | – | – | 0.00 |
| GW12 @ Leeds | – | – | – | – | – | – | – | – | 0.00 |
| GW13 v Ipswich | 0.27 | 0.02 | 0.02 | 0.11 | -0.06 | 0.03 | – | -0.04 | 0.35 |
| GW14 @ Manchester United | 0.57 | 0.02 | 0.02 | 0.09 | -0.24 | 0.09 | – | -0.09 | 0.47 |
| GW15 v Aston Villa | 0.81 | 0.04 | 0.04 | 0.24 | -0.24 | 0.12 | – | -0.13 | 0.89 |
| GW16 @ Bournemouth | 1.06 | 0.04 | 0.04 | 0.24 | -0.39 | 0.18 | – | -0.17 | 1.01 |
| GW17 v Chelsea | 1.06 | 0.05 | 0.05 | 0.25 | -0.38 | 0.17 | – | -0.17 | 1.02 |
| GW18 v Brentford | 1.07 | 0.05 | 0.05 | 0.31 | -0.33 | 0.16 | 0.01 | -0.17 | 1.15 |
| Total | 4.84 | 0.22 | 0.22 | 1.25 | -1.63 | 0.76 | 0.02 | -0.78 | 4.90 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Arsenal (A) | 0 | 0.0 | 1 | |
| GW2 | Hull (H) | 0 | 0.0 | — | |
| GW3 | Manchester City (A) | 0 | 0.0 | — | |
| GW4 | Brighton (H) | 0 | 0.0 | — | |
| GW5 | Nottingham Forest (A) | 20 | 0.7 | — | |
| GW6 | Newcastle (H) | 0 | 0.0 | 0 | |
| GW7 | Tottenham (A) | 0 | 0.0 | 0 | |
| GW8 | Fulham (H) | 0 | 0.0 | — | |
| GW9 | Sunderland (H) | 0 | 0.0 | — | |
| GW10 | Everton (A) | 0 | 0.0 | — | |
| GW11 | Crystal Palace (H) | 0 | 0.0 | — | |
| GW12 | Leeds (A) | 0 | 0.0 | — | |
| GW13 | Ipswich (H) | 10 | 0.4 | — | |
| GW14 | Manchester United (A) | 22 | 0.5 | — | |
| GW15 | Aston Villa (H) | 31 | 0.9 | — | |
| GW16 | Bournemouth (A) | 41 | 1.0 | — | |
| GW17 | Chelsea (H) | 41 | 1.0 | — | |
| GW18 | Brentford (H) | 42 | 1.1 | — | |
| GW19 | Liverpool (A) | 42 | 0.8 | — | |
| GW20 | Ipswich (A) | 42 | 1.2 | — | |
| GW21 | Everton (H) | — | — | — | |
| GW22 | Sunderland (A) | — | — | — | |
| GW23 | Leeds (H) | — | — | — | |
| GW24 | Crystal Palace (A) | — | — | — | |
| GW25 | Liverpool (H) | — | — | — | |
| GW26 | Brentford (A) | — | — | — | |
| GW27 | Bournemouth (H) | — | — | — | |
| GW28 | Chelsea (A) | — | — | — | |
| GW29 | Manchester City (H) | — | — | — | |
| GW30 | Brighton (A) | — | — | — | |
| GW31 | Arsenal (H) | — | — | — | |
| GW32 | Hull (A) | — | — | — | |
| GW33 | Aston Villa (A) | — | — | — | |
| GW34 | Manchester United (H) | — | — | — | |
| GW35 | Newcastle (A) | — | — | — | |
| GW36 | Tottenham (H) | — | — | — | |
| GW37 | Fulham (A) | — | — | — | |
| GW38 | Nottingham Forest (H) | — | — | — |
Common questions
- How many FPL points is Aurèle Amenda projected to score?
- Our model projects Aurèle Amenda 0.0 points in gameweek 11 (v Crystal Palace (H)) and 6.9 across the next 10 gameweeks. It expects 0 minutes in gameweek 11, with a 0% chance of starting.
- Is Aurèle Amenda injured or available?
- Aurèle Amenda is listed as injured in the official FPL game: Calf injury - Unknown return date. FPL gives a 0% chance of playing in the next round (news added 17 September 2026).
- Who does Aurèle Amenda play next?
- In gameweek 11, Coventry play Crystal Palace at home on Saturday 21 November 2026.
- How much does Aurèle Amenda cost in FPL?
- Aurèle Amenda costs £3.9m in Fantasy Premier League and is selected by 0.4% of FPL managers.