Amadou Onana
Midfielder · Aston Villa · £4.9m
As of 15 November 2026, Amadou Onana (Aston Villa, £4.9m, 0.0% owned) is projected 2.8 FPL points over the next 10 gameweeks; next: v Sunderland (H) in gameweek 11, 0.0 points.
Projections updated · model leaguewide_v6
Position
Midfielder · Aston Villa
Price
£4.9m
Gameweek 11
0% to start · 0 mins expectedExpected role: Midfielder
Projected points
Amadou Onana is projected 2.8 points across the next 10 gameweeks.
Where the points come from
Projected points by source over the next 8 gameweeks — the biggest share (65%) from appearance.
| Gameweek | Appearance | Goals | Assists | Clean sheet | Defensive contribution | Cards & own goals | Total |
|---|---|---|---|---|---|---|---|
| GW11 v Sunderland | – | – | – | – | – | – | 0.00 |
| GW12 @ Ipswich | – | – | – | – | – | – | 0.00 |
| GW13 v Everton | 0.08 | 0.02 | 0.01 | 0.01 | 0.01 | -0.01 | 0.12 |
| GW14 v Crystal Palace | 0.16 | 0.05 | 0.03 | 0.01 | 0.03 | -0.03 | 0.25 |
| GW15 @ Coventry | 0.23 | 0.07 | 0.05 | 0.02 | 0.05 | -0.04 | 0.37 |
| GW16 @ Chelsea | 0.26 | 0.05 | 0.04 | 0.01 | 0.06 | -0.05 | 0.37 |
| GW17 v Leeds | 0.27 | 0.07 | 0.05 | 0.02 | 0.05 | -0.05 | 0.42 |
| GW18 v Liverpool | 0.27 | 0.06 | 0.04 | 0.01 | 0.06 | -0.05 | 0.40 |
| Total | 1.26 | 0.32 | 0.22 | 0.09 | 0.25 | -0.22 | 1.93 |
Negative values (in red) are expected deductions, such as goals conceded or cards.
Gameweek by gameweek
| Gameweek | Date | Opponent | Expected minutes | Projected points | Actual points |
|---|---|---|---|---|---|
| GW1 | Brighton (A) | 0 | 0.0 | 0 | |
| GW2 | Arsenal (H) | 0 | 0.0 | — | |
| GW3 | Hull (A) | 0 | 0.0 | — | |
| GW4 | Nottingham Forest (H) | 0 | 0.0 | — | |
| GW5 | Tottenham (A) | 0 | 0.0 | — | |
| GW6 | Brentford (H) | 0 | 0.0 | 0 | |
| GW7 | Newcastle (A) | 0 | 0.0 | 0 | |
| GW8 | Manchester City (H) | 0 | 0.0 | — | |
| GW9 | Fulham (H) | 0 | 0.0 | — | |
| GW10 | Manchester United (A) | 0 | 0.0 | — | |
| GW11 | Sunderland (H) | 0 | 0.0 | — | |
| GW12 | Ipswich (A) | 0 | 0.0 | — | |
| GW13 | Everton (H) | 2 | 0.1 | — | |
| GW14 | Crystal Palace (H) | 5 | 0.3 | — | |
| GW15 | Coventry (A) | 8 | 0.4 | — | |
| GW16 | Chelsea (A) | 9 | 0.4 | — | |
| GW17 | Leeds (H) | 9 | 0.4 | — | |
| GW18 | Liverpool (H) | 9 | 0.4 | — | |
| GW19 | Bournemouth (A) | 9 | 0.4 | — | |
| GW20 | Everton (A) | 9 | 0.4 | — | |
| GW21 | Manchester United (H) | — | — | — | |
| GW22 | Fulham (A) | — | — | — | |
| GW23 | Ipswich (H) | — | — | — | |
| GW24 | Sunderland (A) | — | — | — | |
| GW25 | Bournemouth (H) | — | — | — | |
| GW26 | Leeds (A) | — | — | — | |
| GW27 | Chelsea (H) | — | — | — | |
| GW28 | Liverpool (A) | — | — | — | |
| GW29 | Hull (H) | — | — | — | |
| GW30 | Nottingham Forest (A) | — | — | — | |
| GW31 | Brighton (H) | — | — | — | |
| GW32 | Arsenal (A) | — | — | — | |
| GW33 | Coventry (H) | — | — | — | |
| GW34 | Crystal Palace (A) | — | — | — | |
| GW35 | Brentford (A) | — | — | — | |
| GW36 | Newcastle (H) | — | — | — | |
| GW37 | Manchester City (A) | — | — | — | |
| GW38 | Tottenham (H) | — | — | — |
Every season so far
- 2025/2676£5.0m
- 2024/2565£5.0m
- 2023/2466£5.0m
- 2022/2377£5.0m
| Season | Club | Aug price | Points | Mins | Per 90 | Per £m | G | A |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Aston Villa | £5.0m | 76 | 1755 | 3.90 | 15.2 | 2 | 0 |
| 2024/25 | Aston Villa | £5.0m | 65 | 1613 | 3.63 | 13 | 3 | 0 |
| 2023/24 | Everton | £5.0m | 66 | 2085 | 2.85 | 13.2 | 2 | 0 |
| 2022/23 | Everton | £5.0m | 77 | 2486 | 2.79 | 15.4 | 1 | 3 |
Common questions
- How many FPL points is Amadou Onana projected to score?
- Our model projects Amadou Onana 0.0 points in gameweek 11 (v Sunderland (H)) and 2.8 across the next 10 gameweeks. It expects 0 minutes in gameweek 11, with a 0% chance of starting.
- Is Amadou Onana injured or available?
- Amadou Onana is listed as injured in the official FPL game: Knee injury - Unknown return date. FPL gives a 0% chance of playing in the next round (news added 23 July 2026).
- Who does Amadou Onana play next?
- In gameweek 11, Aston Villa play Sunderland at home on Saturday 21 November 2026.
- How much does Amadou Onana cost in FPL?
- Amadou Onana costs £4.9m in Fantasy Premier League and is selected by 0.0% of FPL managers.