Southampton · Premier League 2019/20
Southampton 2019/20
Southampton finished 11th of 20 in the 2019/20 Premier League with 52 points (won 15, drawn 7, lost 16; scored 51, conceded 60). Highest position 9th, after match 24; lowest 19th, after match 12. Longest runs: 7 unbeaten and 8 without a win.
Position after each match
Points against champions and relegated clubs
- Southampton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Burnley (away) | 0–3 L | 0 | 18th |
| 2 | Liverpool (home) | 1–2 L | 0 | 18th |
| 3 | Brighton (away) | 2–0 W | 3 | 17th |
| 4 | Manchester United (home) | 1–1 D | 4 | 13th |
| 5 | Sheffield United (away) | 1–0 W | 7 | 10th |
| 6 | Bournemouth (home) | 1–3 L | 7 | 11th |
| 7 | Tottenham (away) | 1–2 L | 7 | 14th |
| 8 | Chelsea (home) | 1–4 L | 7 | 17th |
| 9 | Wolves (away) | 1–1 D | 8 | 17th |
| 10 | Leicester (home) | 0–9 L | 8 | 18th |
| 11 | Manchester City (away) | 1–2 L | 8 | 18th |
| 12 | Everton (home) | 1–2 L | 8 | 19th |
| 13 | Arsenal (away) | 2–2 D | 9 | 19th |
| 14 | Watford (home) | 2–1 W | 12 | 18th |
| 15 | Norwich (home) | 2–1 W | 15 | 17th |
| 16 | Newcastle (away) | 1–2 L | 15 | 18th |
| 17 | West Ham (home) | 0–1 L | 15 | 18th |
| 18 | Aston Villa (away) | 3–1 W | 18 | 17th |
| 19 | Chelsea (away) | 2–0 W | 21 | 14th |
| 20 | Crystal Palace (home) | 1–1 D | 22 | 15th |
| 21 | Tottenham (home) | 1–0 W | 25 | 12th |
| 22 | Leicester (away) | 2–1 W | 28 | 12th |
| 23 | Wolves (home) | 2–3 L | 28 | 13th |
| 24 | Crystal Palace (away) | 2–0 W | 31 | 9th |
| 25 | Liverpool (away) | 0–4 L | 31 | 11th |
| 26 | Burnley (home) | 1–2 L | 31 | 13th |
| 27 | Aston Villa (home) | 2–0 W | 34 | 12th |
| 28 | West Ham (away) | 1–3 L | 34 | 13th |
| 29 | Newcastle (home) | 0–1 L | 34 | 14th |
| 30 | Norwich (away) | 3–0 W | 37 | 13th |
| 31 | Arsenal (home) | 0–2 L | 37 | 14th |
| 32 | Watford (away) | 3–1 W | 40 | 13th |
| 33 | Manchester City (home) | 1–0 W | 43 | 13th |
| 34 | Everton (away) | 1–1 D | 44 | 12th |
| 35 | Manchester United (away) | 2–2 D | 45 | 12th |
| 36 | Brighton (home) | 1–1 D | 46 | 12th |
| 37 | Bournemouth (away) | 2–0 W | 49 | 11th |
| 38 | Sheffield United (home) | 3–1 W | 52 | 11th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.