Rochdale · Third Division 1999/00
Rochdale 1999/00
Rochdale finished 10th of 24 in the 1999/00 Third Division with 68 points (won 18, drawn 14, lost 14; scored 57, conceded 54). They were top of the table after 1 match of 46; lowest 16th, after match 16. Longest runs: 3 wins in a row, 7 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Rochdale
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club League Two season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Cheltenham (away) | 2–0 W | 3 | 2nd |
| 2 | Southend (home) | 2–0 W | 6 | 2nd |
| 3 | York (away) | 3–0 W | 9 | 1st |
| 4 | Exeter (home) | 0–2 L | 9 | 3rd |
| 5 | Chester City (away) | 2–0 W | 12 | 2nd |
| 6 | Halifax Town (home) | 0–1 L | 12 | 2nd |
| 7 | Darlington (home) | 0–0 D | 13 | 4th |
| 8 | Rotherham (away) | 1–0 W | 16 | 3rd |
| 9 | Swansea (home) | 0–0 D | 17 | 4th |
| 10 | Northampton (away) | 1–0 W | 20 | 2nd |
| 11 | Barnet (away) | 0–1 L | 20 | 3rd |
| 12 | Plymouth (home) | 0–0 D | 21 | 4th |
| 13 | Macclesfield (home) | 0–1 L | 21 | 9th |
| 14 | Swansea (away) | 0–1 L | 21 | 9th |
| 15 | Hull (home) | 0–2 L | 21 | 15th |
| 16 | Torquay (away) | 0–1 L | 21 | 16th |
| 17 | Mansfield (home) | 2–1 W | 24 | 15th |
| 18 | Leyton Orient (away) | 0–0 D | 25 | 15th |
| 19 | Lincoln (away) | 1–1 D | 26 | 15th |
| 20 | Cheltenham (home) | 0–0 D | 27 | 15th |
| 21 | Brighton (away) | 4–3 W | 30 | 10th |
| 22 | Carlisle (away) | 2–1 W | 33 | 12th |
| 23 | Shrewsbury (home) | 2–1 W | 36 | 9th |
| 24 | Hartlepool (away) | 2–3 L | 36 | 10th |
| 25 | Brighton (home) | 1–0 W | 39 | 9th |
| 26 | Southend (away) | 3–3 D | 40 | 11th |
| 27 | York (home) | 2–1 W | 43 | 7th |
| 28 | Exeter (away) | 0–2 L | 43 | 8th |
| 29 | Chester City (home) | 2–1 W | 46 | 7th |
| 30 | Halifax Town (away) | 2–0 W | 49 | 7th |
| 31 | Lincoln (home) | 1–1 D | 50 | 7th |
| 32 | Rotherham (home) | 0–1 L | 50 | 7th |
| 33 | Darlington (away) | 1–4 L | 50 | 8th |
| 34 | Hull (away) | 2–2 D | 51 | 11th |
| 35 | Leyton Orient (home) | 1–4 L | 51 | 14th |
| 36 | Carlisle (home) | 3–2 W | 54 | 13th |
| 37 | Mansfield (away) | 0–0 D | 55 | 12th |
| 38 | Peterborough (away) | 3–3 D | 56 | 12th |
| 39 | Torquay (home) | 1–1 D | 57 | 12th |
| 40 | Hartlepool (home) | 2–0 W | 60 | 11th |
| 41 | Shrewsbury (away) | 4–2 W | 63 | 10th |
| 42 | Peterborough (home) | 1–2 L | 63 | 10th |
| 43 | Plymouth (away) | 1–1 D | 64 | 10th |
| 44 | Northampton (home) | 0–3 L | 64 | 10th |
| 45 | Macclesfield (away) | 2–1 W | 67 | 9th |
| 46 | Barnet (home) | 1–1 D | 68 | 10th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.