Peterborough · League One 2008/09
Peterborough 2008/09
Peterborough finished 2nd of 24 in the 2008/09 League One with 89 points (won 26, drawn 11, lost 9; scored 78, conceded 54) and were promoted. Highest position 2nd, after match 35; lowest 20th, after match 1. Longest runs: 7 wins in a row and 16 unbeaten.
Position after each match
Points against champions and relegated clubs
- Peterborough
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club League One season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Southend (away) | 0–1 L | 0 | 20th |
| 2 | Leyton Orient (home) | 3–0 W | 3 | 8th |
| 3 | Scunthorpe (away) | 0–1 L | 3 | 15th |
| 4 | Hartlepool (home) | 1–2 L | 3 | 20th |
| 5 | Bristol Rovers (home) | 5–4 W | 6 | 12th |
| 6 | Northampton (away) | 1–1 D | 7 | 14th |
| 7 | Tranmere (home) | 2–2 D | 8 | 14th |
| 8 | Milton Keynes Dons (away) | 2–1 W | 11 | 10th |
| 9 | Leeds (home) | 2–0 W | 14 | 9th |
| 10 | Walsall (away) | 2–1 W | 17 | 7th |
| 11 | Carlisle (away) | 3–3 D | 18 | 8th |
| 12 | Brighton (home) | 0–0 D | 19 | 8th |
| 13 | Huddersfield (home) | 4–0 W | 22 | 6th |
| 14 | Crewe (away) | 1–1 D | 23 | 8th |
| 15 | Hereford United (home) | 2–0 W | 26 | 6th |
| 16 | Yeovil (away) | 1–0 W | 29 | 5th |
| 17 | Colchester (home) | 2–1 W | 32 | 5th |
| 18 | Swindon (away) | 2–2 D | 33 | 5th |
| 19 | Stockport (away) | 3–1 W | 36 | 4th |
| 20 | Oldham (home) | 2–2 D | 37 | 4th |
| 21 | Leicester (away) | 0–4 L | 37 | 7th |
| 22 | Millwall (home) | 1–0 W | 40 | 6th |
| 23 | Cheltenham (away) | 6–3 W | 43 | 4th |
| 24 | Walsall (home) | 1–0 W | 46 | 4th |
| 25 | Milton Keynes Dons (home) | 0–0 D | 47 | 3rd |
| 26 | Leeds (away) | 1–3 L | 47 | 4th |
| 27 | Crewe (home) | 4–2 W | 50 | 3rd |
| 28 | Huddersfield (away) | 0–1 L | 50 | 4th |
| 29 | Brighton (away) | 4–2 W | 53 | 3rd |
| 30 | Yeovil (home) | 1–3 L | 53 | 3rd |
| 31 | Tranmere (away) | 1–1 D | 54 | 3rd |
| 32 | Hereford United (away) | 1–0 W | 57 | 3rd |
| 33 | Carlisle (home) | 1–0 W | 60 | 3rd |
| 34 | Southend (home) | 1–2 L | 60 | 3rd |
| 35 | Leyton Orient (away) | 3–2 W | 63 | 2nd |
| 36 | Hartlepool (away) | 2–1 W | 66 | 2nd |
| 37 | Scunthorpe (home) | 2–1 W | 69 | 2nd |
| 38 | Northampton (home) | 1–0 W | 72 | 2nd |
| 39 | Bristol Rovers (away) | 1–0 W | 75 | 2nd |
| 40 | Leicester (home) | 2–0 W | 78 | 2nd |
| 41 | Oldham (away) | 2–1 W | 81 | 2nd |
| 42 | Cheltenham (home) | 1–1 D | 82 | 2nd |
| 43 | Millwall (away) | 0–2 L | 82 | 2nd |
| 44 | Stockport (home) | 1–0 W | 85 | 2nd |
| 45 | Colchester (away) | 1–0 W | 88 | 2nd |
| 46 | Swindon (home) | 2–2 D | 89 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.