Manchester City · Premier League 2014/15
Manchester City 2014/15
Manchester City finished 2nd of 20 in the 2014/15 Premier League with 79 points (won 24, drawn 7, lost 7; scored 83, conceded 38). They were top of the table after 2 matches of 38; lowest 6th, after match 5. Longest runs: 7 wins in a row and 12 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester City
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Newcastle (away) | 2–0 W | 3 | 1st |
| 2 | Liverpool (home) | 3–1 W | 6 | 2nd |
| 3 | Stoke (home) | 0–1 L | 6 | 4th |
| 4 | Arsenal (away) | 2–2 D | 7 | 5th |
| 5 | Chelsea (home) | 1–1 D | 8 | 6th |
| 6 | Hull (away) | 4–2 W | 11 | 3rd |
| 7 | Aston Villa (away) | 2–0 W | 14 | 2nd |
| 8 | Tottenham (home) | 4–1 W | 17 | 2nd |
| 9 | West Ham (away) | 1–2 L | 17 | 3rd |
| 10 | Manchester United (home) | 1–0 W | 20 | 3rd |
| 11 | QPR (away) | 2–2 D | 21 | 3rd |
| 12 | Swansea (home) | 2–1 W | 24 | 3rd |
| 13 | Southampton (away) | 3–0 W | 27 | 2nd |
| 14 | Sunderland (away) | 4–1 W | 30 | 2nd |
| 15 | Everton (home) | 1–0 W | 33 | 2nd |
| 16 | Leicester (away) | 1–0 W | 36 | 2nd |
| 17 | Crystal Palace (home) | 3–0 W | 39 | 2nd |
| 18 | West Brom (away) | 3–1 W | 42 | 2nd |
| 19 | Burnley (home) | 2–2 D | 43 | 2nd |
| 20 | Sunderland (home) | 3–2 W | 46 | 1st |
| 21 | Everton (away) | 1–1 D | 47 | 2nd |
| 22 | Arsenal (home) | 0–2 L | 47 | 2nd |
| 23 | Chelsea (away) | 1–1 D | 48 | 2nd |
| 24 | Hull (home) | 1–1 D | 49 | 2nd |
| 25 | Stoke (away) | 4–1 W | 52 | 2nd |
| 26 | Newcastle (home) | 5–0 W | 55 | 2nd |
| 27 | Liverpool (away) | 1–2 L | 55 | 2nd |
| 28 | Leicester (home) | 2–0 W | 58 | 2nd |
| 29 | Burnley (away) | 0–1 L | 58 | 2nd |
| 30 | West Brom (home) | 3–0 W | 61 | 2nd |
| 31 | Crystal Palace (away) | 1–2 L | 61 | 4th |
| 32 | Manchester United (away) | 2–4 L | 61 | 4th |
| 33 | West Ham (home) | 2–0 W | 64 | 4th |
| 34 | Aston Villa (home) | 3–2 W | 67 | 2nd |
| 35 | Tottenham (away) | 1–0 W | 70 | 2nd |
| 36 | QPR (home) | 6–0 W | 73 | 2nd |
| 37 | Swansea (away) | 4–2 W | 76 | 2nd |
| 38 | Southampton (home) | 2–0 W | 79 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.