Gillingham · League One 2020/21
Gillingham 2020/21
Gillingham finished 10th of 24 in the 2020/21 League One with 67 points (won 19, drawn 10, lost 17; scored 63, conceded 60). Highest position 4th, after match 5; lowest 21st, after match 1. Longest runs: 3 wins in a row, 5 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Gillingham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club League One season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Hull (home) | 0–2 L | 0 | 21st |
| 2 | Wigan (away) | 3–2 W | 3 | 14th |
| 3 | Blackpool (home) | 2–0 W | 6 | 7th |
| 4 | Shrewsbury (away) | 1–1 D | 7 | 6th |
| 5 | Oxford (home) | 3–1 W | 10 | 4th |
| 6 | Milton Keynes Dons (away) | 0–2 L | 10 | 8th |
| 7 | Portsmouth (home) | 0–2 L | 10 | 12th |
| 8 | Fleetwood Town (home) | 0–2 L | 10 | 14th |
| 9 | Ipswich (away) | 0–1 L | 10 | 16th |
| 10 | Sunderland (home) | 0–2 L | 10 | 17th |
| 11 | Crewe (away) | 1–0 W | 13 | 13th |
| 12 | Charlton (home) | 1–1 D | 14 | 15th |
| 13 | AFC Wimbledon (home) | 2–1 W | 17 | 13th |
| 14 | Bristol Rovers (away) | 2–0 W | 20 | 12th |
| 15 | Swindon (home) | 2–0 W | 23 | 11th |
| 16 | Doncaster (away) | 1–2 L | 23 | 12th |
| 17 | Accrington (home) | 0–2 L | 23 | 13th |
| 18 | Rochdale (away) | 4–1 W | 26 | 13th |
| 19 | Northampton (away) | 1–3 L | 26 | 13th |
| 20 | Plymouth (away) | 0–1 L | 26 | 14th |
| 21 | Burton (home) | 0–1 L | 26 | 14th |
| 22 | Accrington (away) | 1–0 W | 29 | 12th |
| 23 | Rochdale (home) | 2–2 D | 30 | 13th |
| 24 | Crewe (home) | 4–1 W | 33 | 12th |
| 25 | Sunderland (away) | 2–2 D | 34 | 12th |
| 26 | Lincoln (home) | 0–3 L | 34 | 13th |
| 27 | Charlton (away) | 3–2 W | 37 | 14th |
| 28 | Peterborough (home) | 1–3 L | 37 | 15th |
| 29 | Bristol Rovers (home) | 2–0 W | 40 | 15th |
| 30 | AFC Wimbledon (away) | 0–1 L | 40 | 15th |
| 31 | Portsmouth (away) | 1–1 D | 41 | 15th |
| 32 | Milton Keynes Dons (home) | 3–2 W | 44 | 14th |
| 33 | Ipswich (home) | 3–1 W | 47 | 11th |
| 34 | Fleetwood Town (away) | 0–1 L | 47 | 13th |
| 35 | Swindon (away) | 3–1 W | 50 | 11th |
| 36 | Lincoln (away) | 3–0 W | 53 | 9th |
| 37 | Doncaster (home) | 2–2 D | 54 | 8th |
| 38 | Hull (away) | 1–1 D | 55 | 10th |
| 39 | Wigan (home) | 1–0 W | 58 | 6th |
| 40 | Blackpool (away) | 1–4 L | 58 | 9th |
| 41 | Shrewsbury (home) | 0–0 D | 59 | 10th |
| 42 | Oxford (away) | 2–3 L | 59 | 11th |
| 43 | Peterborough (away) | 1–0 W | 62 | 9th |
| 44 | Northampton (home) | 2–2 D | 63 | 10th |
| 45 | Burton (away) | 1–1 D | 64 | 11th |
| 46 | Plymouth (home) | 1–0 W | 67 | 10th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.