Fulham · Premier League 2013/14
Fulham 2013/14
Fulham finished 19th of 20 in the 2013/14 Premier League with 32 points (won 9, drawn 5, lost 24; scored 40, conceded 85) and were relegated. Highest position 4th, after match 1; lowest 20th, after match 24. Longest runs: 9 without a win.
Position after each match
Points against champions and relegated clubs
- Fulham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Sunderland (away) | 1–0 W | 3 | 4th |
| 2 | Arsenal (home) | 1–3 L | 3 | 11th |
| 3 | Newcastle (away) | 0–1 L | 3 | 16th |
| 4 | West Brom (home) | 1–1 D | 4 | 13th |
| 5 | Chelsea (away) | 0–2 L | 4 | 18th |
| 6 | Cardiff (home) | 1–2 L | 4 | 18th |
| 7 | Stoke (home) | 1–0 W | 7 | 17th |
| 8 | Crystal Palace (away) | 4–1 W | 10 | 13th |
| 9 | Southampton (away) | 0–2 L | 10 | 13th |
| 10 | Manchester United (home) | 1–3 L | 10 | 15th |
| 11 | Liverpool (away) | 0–4 L | 10 | 17th |
| 12 | Swansea (home) | 1–2 L | 10 | 18th |
| 13 | West Ham (away) | 0–3 L | 10 | 18th |
| 14 | Tottenham (home) | 1–2 L | 10 | 18th |
| 15 | Aston Villa (home) | 2–0 W | 13 | 18th |
| 16 | Everton (away) | 1–4 L | 13 | 19th |
| 17 | Manchester City (home) | 2–4 L | 13 | 19th |
| 18 | Norwich (away) | 2–1 W | 16 | 18th |
| 19 | Hull (away) | 0–6 L | 16 | 18th |
| 20 | West Ham (home) | 2–1 W | 19 | 16th |
| 21 | Sunderland (home) | 1–4 L | 19 | 16th |
| 22 | Arsenal (away) | 0–2 L | 19 | 17th |
| 23 | Swansea (away) | 0–2 L | 19 | 17th |
| 24 | Southampton (home) | 0–3 L | 19 | 20th |
| 25 | Manchester United (away) | 2–2 D | 20 | 20th |
| 26 | Liverpool (home) | 2–3 L | 20 | 20th |
| 27 | West Brom (away) | 1–1 D | 21 | 20th |
| 28 | Chelsea (home) | 1–3 L | 21 | 20th |
| 29 | Cardiff (away) | 1–3 L | 21 | 20th |
| 30 | Newcastle (home) | 1–0 W | 24 | 20th |
| 31 | Manchester City (away) | 0–5 L | 24 | 20th |
| 32 | Everton (home) | 1–3 L | 24 | 20th |
| 33 | Aston Villa (away) | 2–1 W | 27 | 18th |
| 34 | Norwich (home) | 1–0 W | 30 | 18th |
| 35 | Tottenham (away) | 1–3 L | 30 | 19th |
| 36 | Hull (home) | 2–2 D | 31 | 18th |
| 37 | Stoke (away) | 1–4 L | 31 | 19th |
| 38 | Crystal Palace (home) | 2–2 D | 32 | 19th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.