Coventry · Premier League 1993/94
Coventry 1993/94
Coventry finished 11th of 22 in the 1993/94 Premier League with 56 points (won 14, drawn 14, lost 14; scored 43, conceded 45). Highest position 2nd, after match 1; lowest 16th, after match 19. Longest runs: 8 unbeaten and 7 without a win.
Position after each match
Points against champions and relegated clubs
- Coventry
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 22-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Arsenal (away) | 3–0 W | 3 | 2nd |
| 2 | Newcastle (home) | 2–1 W | 6 | 2nd |
| 3 | West Ham (home) | 1–1 D | 7 | 4th |
| 4 | Oldham (away) | 3–3 D | 8 | 7th |
| 5 | Manchester City (away) | 1–1 D | 9 | 3rd |
| 6 | Liverpool (home) | 1–0 W | 12 | 4th |
| 7 | Aston Villa (away) | 0–0 D | 13 | 3rd |
| 8 | Chelsea (home) | 1–1 D | 14 | 6th |
| 9 | Leeds (home) | 0–2 L | 14 | 10th |
| 10 | Norwich (away) | 0–1 L | 14 | 11th |
| 11 | Southampton (home) | 1–1 D | 15 | 13th |
| 12 | QPR (away) | 1–5 L | 15 | 13th |
| 13 | Sheffield United (home) | 0–0 D | 16 | 13th |
| 14 | Everton (home) | 2–1 W | 19 | 13th |
| 15 | Sheffield Wednesday (away) | 0–0 D | 20 | 11th |
| 16 | Blackburn (away) | 1–2 L | 20 | 11th |
| 17 | Manchester United (home) | 0–1 L | 20 | 15th |
| 18 | Arsenal (home) | 1–0 W | 23 | 13th |
| 19 | West Ham (away) | 2–3 L | 23 | 16th |
| 20 | Oldham (home) | 1–1 D | 24 | 16th |
| 21 | Wimbledon (away) | 2–1 W | 27 | 15th |
| 22 | Tottenham (away) | 2–1 W | 30 | 13th |
| 23 | Swindon (home) | 1–1 D | 31 | 12th |
| 24 | Southampton (away) | 0–1 L | 31 | 13th |
| 25 | QPR (home) | 0–1 L | 31 | 14th |
| 26 | Ipswich (home) | 1–0 W | 34 | 12th |
| 27 | Swindon (away) | 1–3 L | 34 | 12th |
| 28 | Sheffield United (away) | 0–0 D | 35 | 13th |
| 29 | Manchester City (home) | 4–0 W | 38 | 11th |
| 30 | Newcastle (away) | 0–4 L | 38 | 11th |
| 31 | Liverpool (away) | 0–1 L | 38 | 11th |
| 32 | Aston Villa (home) | 0–1 L | 38 | 12th |
| 33 | Leeds (away) | 0–1 L | 38 | 13th |
| 34 | Norwich (home) | 2–1 W | 41 | 12th |
| 35 | Wimbledon (home) | 1–2 L | 41 | 13th |
| 36 | Ipswich (away) | 2–0 W | 44 | 12th |
| 37 | Tottenham (home) | 1–0 W | 47 | 12th |
| 38 | Sheffield Wednesday (home) | 1–1 D | 48 | 12th |
| 39 | Everton (away) | 0–0 D | 49 | 12th |
| 40 | Blackburn (home) | 2–1 W | 52 | 12th |
| 41 | Chelsea (away) | 2–1 W | 55 | 10th |
| 42 | Manchester United (away) | 0–0 D | 56 | 11th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.