Football · Leagues · Swiss Super League
Swiss Super League 2026/27
Lugano top the 2026/27 Swiss Super League on 25 points after 9 matches, 6 points clear of BSC Young Boys. 3.87 goals per game over 54 matches; home sides won 39% and 19% were drawn.
Table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 9 | 8 | 1 | 0 | 27 | 7 | +20 | 25 |
| 2 | BSC Young Boys | 9 | 5 | 4 | 0 | 31 | 18 | +13 | 19 |
| 3 | FC Sion | 9 | 6 | 1 | 2 | 23 | 14 | +9 | 19 |
| 4 | FC Basel | 9 | 4 | 1 | 4 | 17 | 17 | 0 | 13 |
| 5 | FC St. Gallen | 9 | 4 | 1 | 4 | 16 | 19 | -3 | 13 |
| 6 | FC Luzern | 9 | 3 | 3 | 3 | 17 | 18 | -1 | 12 |
| 7 | FC Zürich | 9 | 3 | 2 | 4 | 14 | 20 | -6 | 11 |
| 8 | Servette FC | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 10 |
| 9 | Thun | 9 | 3 | 1 | 5 | 15 | 23 | -8 | 10 |
| 10 | Grasshopper Club Zürich | 9 | 2 | 2 | 5 | 13 | 24 | -11 | 8 |
| 11 | FC Vaduz | 9 | 2 | 0 | 7 | 18 | 21 | -3 | 6 |
| 12 | FC Lausanne-Sport | 9 | 1 | 3 | 5 | 7 | 15 | -8 | 6 |
Season in numbers
| Measure | 2026/27 | League average |
|---|---|---|
| Goals per game | 3.87 | 3.05 |
| Home wins | 39% | 43% |
| Draws | 19% | 26% |
| Away wins | 43% | 31% |
| Goalless draws | 2% | 5% |
| Home advantageHome minus away points per game | -0.11 pts/game | 0.35 pts/game |
League average: every complete Swiss Super League season on file; points thresholds only from seasons with 12 clubs.