Football · Leagues · Super League Greece
Super League Greece 2026/27
Panathinaikos top the 2026/27 Super League Greece on 15 points after 5 matches, 3 points clear of PAOK FC. 2.51 goals per game over 35 matches; home sides won 40% and 26% were drawn.
Table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 15 |
| 2 | PAOK FC | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 |
| 3 | AEK Athens | 5 | 3 | 2 | 0 | 13 | 3 | +10 | 11 |
| 4 | OFI Crete | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 5 | Olympiacos | 5 | 3 | 1 | 1 | 4 | 2 | +2 | 10 |
| 6 | Panetolikos | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 9 |
| 7 | Aris Thessaloniki | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
| 8 | Iraklis FC | 5 | 1 | 3 | 1 | 4 | 6 | -2 | 6 |
| 9 | AE Kifisia | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
| 10 | Kalamata FC | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 11 | Atromitos | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
| 12 | Asteras Tripolis | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
| 13 | Volos NFC | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
| 14 | Levadiakos | 5 | 0 | 1 | 4 | 0 | 9 | -9 | 1 |
Season in numbers
| Measure | 2026/27 | League average |
|---|---|---|
| Goals per game | 2.51 | 2.41 |
| Home wins | 40% | 43% |
| Draws | 26% | 27% |
| Away wins | 34% | 30% |
| Goalless draws | 6% | 10% |
| Home advantageHome minus away points per game | 0.17 pts/game | 0.42 pts/game |
League average: every complete Super League Greece season on file; points thresholds only from seasons with 14 clubs.