Football · Leagues · Romanian Superliga
Romanian Superliga 2023/24
FCSB won the 2023/24 Romanian Superliga with 49 points, 3 points ahead of CFR Cluj. FC Voluntari and FC U Craiova 1948 were not in the Romanian Superliga the next season. 2.60 goals per game over 317 matches; home sides won 42% and 31% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSB (group 1) · Champions | 40 | 24 | 9 | 7 | 65 | 39 | +26 | 49 |
| 2 | CFR Cluj (group 1) | 40 | 21 | 9 | 10 | 73 | 43 | +30 | 46 |
| 3 | Universitatea Craiova (group 1) | 40 | 19 | 11 | 10 | 65 | 52 | +13 | 44 |
| 4 | Farul Constanța (group 1) | 40 | 15 | 12 | 13 | 56 | 58 | -2 | 36 |
| 5 | Sepsi OSK (group 1) | 40 | 15 | 10 | 15 | 60 | 51 | +9 | 34 |
| 6 | Rapid București (group 1) | 40 | 16 | 11 | 13 | 68 | 54 | +14 | 32 |
| 7 | UTA Arad (group 2) | 39 | 15 | 12 | 12 | 51 | 54 | -3 | 37 |
| 8 | Oțelul Galați (group 2) | 39 | 12 | 17 | 10 | 42 | 43 | -1 | 36 |
| 9 | FC Hermannstadt (group 2) | 39 | 13 | 15 | 11 | 49 | 38 | +11 | 34 |
| 10 | Universitatea Cluj (group 2) | 39 | 13 | 15 | 11 | 47 | 48 | -1 | 33 |
| 11 | Petrolul Ploiești (group 2) | 39 | 10 | 16 | 13 | 37 | 46 | -9 | 29 |
| 12 | Politehnica Iași (group 2) | 39 | 10 | 13 | 16 | 40 | 52 | -12 | 27 |
| 13 | Dinamo București (group 2) | 39 | 10 | 9 | 20 | 32 | 53 | -21 | 25 |
| 14 | FC Botoșani (group 2) | 39 | 7 | 14 | 18 | 41 | 63 | -22 | 25 |
| 15 | FC Voluntari (group 2) · Out next season | 39 | 8 | 14 | 17 | 42 | 59 | -17 | 24 |
| 16 | FC U Craiova 1948 (group 2) · Out next season | 39 | 10 | 7 | 22 | 51 | 66 | -15 | 22 |
After the regular season the league split into groups; the official table ranks within them.
Where this season ranks
- 2.60 goals per game: 2nd highest of 10 complete Romanian Superliga seasons on file.
Season in numbers
| Measure | 2023/24 | League average |
|---|---|---|
| Goals per game | 2.60 | 2.37 |
| Home wins | 42% | 43% |
| Draws | 31% | 27% |
| Away wins | 27% | 30% |
| Goalless draws | 11% | 10% |
| Home advantageHome minus away points per game | 0.45 pts/game | 0.38 pts/game |
League average: every complete Romanian Superliga season on file except this one; points thresholds only from seasons with 16 clubs.