Football · Leagues · Premier League
Premier League 2026/27
Manchester City top the 2026/27 Premier League on 15 points after 5 matches, 3 points clear of Arsenal. 2.82 goals per game over 50 matches; home sides won 36% and 32% were drawn.
Table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | +4 | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 |
| 8 | Hull | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Watch the season unfoldWhere teams in each position finished
Season in numbers
| Measure | 2026/27 | League average |
|---|---|---|
| Goals per game | 2.82 | 2.70 |
| Home wins | 36% | 46% |
| Draws | 32% | 26% |
| Away wins | 32% | 29% |
| Goalless draws | 10% | 8% |
| Home advantageHome minus away points per game | 0.12 pts/game | 0.51 pts/game |
League average: every complete Premier League season on file; points thresholds only from seasons with 20 clubs.