Football · Leagues · Premier League
Premier League 2017/18
Manchester City won the 2017/18 Premier League with 100 points, 19 points ahead of Manchester United. Swansea, Stoke and West Brom were relegated. 2.68 goals per game over 380 matches; home sides won 46% and 26% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City · Champions | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 |
| 2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 |
| 3 | Tottenham | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 |
| 4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 |
| 5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 |
| 8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 |
| 9 | Leicester | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 |
| 10 | Newcastle | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 |
| 12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 |
| 13 | West Ham | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 |
| 14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 |
| 15 | Brighton | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 |
| 16 | Huddersfield | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 |
| 18 | Swansea · Relegated | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 |
| 19 | Stoke · Relegated | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 |
| 20 | West Brom · Relegated | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.68 goals per game: 17th lowest of 34 complete Premier League seasons on file.
- Champions’ 100 points: the highest of 31 seasons with 20 clubs.
Season in numbers
| Measure | 2017/18 | League average |
|---|---|---|
| Goals per game | 2.68 | 2.70 |
| Home wins | 46% | 46% |
| Draws | 26% | 26% |
| Away wins | 28% | 29% |
| Goalless draws | 8% | 8% |
| Home advantageHome minus away points per game | 0.51 pts/game | 0.51 pts/game |
| Champions’ points | 100 | 87 |
| Most points relegated | 33 | 35 |
| Fewest points safe | 36 | 38 |
League average: every complete Premier League season on file except this one; points thresholds only from seasons with 20 clubs.