Football · Leagues · National League
Conference National 2009/10
Now the National League.
Stevenage won the 2009/10 Conference National with 99 points, 11 points ahead of Luton. Stevenage and Oxford were promoted. Salisbury City, Ebbsfleet and Grays Athletic were relegated. 2.56 goals per game over 506 matches; home sides won 44% and 26% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage · Champions | 44 | 30 | 9 | 5 | 79 | 24 | +55 | 99 |
| 2 | Luton | 44 | 26 | 10 | 8 | 84 | 40 | +44 | 88 |
| 3 | Oxford · Promoted | 44 | 25 | 11 | 8 | 64 | 31 | +33 | 86 |
| 4 | Rushden & Diamonds | 44 | 22 | 13 | 9 | 77 | 39 | +38 | 79 |
| 5 | York | 44 | 22 | 12 | 10 | 62 | 35 | +27 | 78 |
| 6 | Kettering Town | 44 | 18 | 12 | 14 | 51 | 41 | +10 | 66 |
| 7 | Crawley Town | 44 | 19 | 9 | 16 | 50 | 57 | -7 | 66 |
| 8 | AFC Wimbledon | 44 | 18 | 10 | 16 | 61 | 47 | +14 | 64 |
| 9 | Mansfield | 44 | 17 | 11 | 16 | 69 | 60 | +9 | 62 |
| 10 | Cambridge | 44 | 15 | 14 | 15 | 65 | 53 | +12 | 59 |
| 11 | Wrexham | 44 | 15 | 13 | 16 | 45 | 39 | +6 | 58 |
| 12 | Salisbury City · Relegated | 44 | 21 | 5 | 18 | 58 | 63 | -5 | 58 |
| 13 | Kidderminster | 44 | 15 | 12 | 17 | 57 | 52 | +5 | 57 |
| 14 | Altrincham | 44 | 13 | 15 | 16 | 53 | 51 | +2 | 54 |
| 15 | Barrow | 44 | 13 | 13 | 18 | 50 | 67 | -17 | 52 |
| 16 | Tamworth | 44 | 11 | 16 | 17 | 42 | 52 | -10 | 49 |
| 17 | Hayes & Yeading United | 44 | 12 | 12 | 20 | 59 | 85 | -26 | 48 |
| 18 | Histon | 44 | 11 | 13 | 20 | 44 | 67 | -23 | 46 |
| 19 | Eastbourne Borough | 44 | 11 | 13 | 20 | 42 | 72 | -30 | 46 |
| 20 | Gateshead | 44 | 13 | 7 | 24 | 46 | 69 | -23 | 45 |
| 21 | Forest Green | 44 | 12 | 9 | 23 | 50 | 76 | -26 | 45 |
| 22 | Ebbsfleet · Relegated | 44 | 12 | 8 | 24 | 50 | 82 | -32 | 44 |
| 23 | Grays Athletic · Relegated | 44 | 5 | 13 | 26 | 35 | 91 | -56 | 26 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.56 goals per game: 3rd lowest of 20 complete National League seasons on file.
Season in numbers
| Measure | 2009/10 | League average |
|---|---|---|
| Goals per game | 2.56 | 2.73 |
| Home wins | 44% | 43% |
| Draws | 26% | 26% |
| Away wins | 30% | 31% |
| Goalless draws | 9% | 7% |
| Home advantageHome minus away points per game | 0.40 pts/game | 0.37 pts/game |
| Champions’ points | 99 | 94 |
| Most points relegated | 58 | 34 |
| Fewest points safe | 45 | 43 |
League average: every complete National League season on file except this one; points thresholds only from seasons with 23 clubs.