Football · Leagues · League Two
League Two 2014/15
Burton won the 2014/15 League Two with 94 points, 5 points ahead of Shrewsbury. Burton, Shrewsbury, Bury and Southend were promoted. Cheltenham and Tranmere were relegated. 2.39 goals per game over 552 matches; home sides won 44% and 25% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton · Champions | 46 | 28 | 10 | 8 | 69 | 39 | +30 | 94 |
| 2 | Shrewsbury · Promoted | 46 | 27 | 8 | 11 | 67 | 31 | +36 | 89 |
| 3 | Bury · Promoted | 46 | 26 | 7 | 13 | 60 | 40 | +20 | 85 |
| 4 | Wycombe | 46 | 23 | 15 | 8 | 67 | 45 | +22 | 84 |
| 5 | Southend · Promoted | 46 | 24 | 12 | 10 | 54 | 38 | +16 | 84 |
| 6 | Stevenage | 46 | 20 | 12 | 14 | 62 | 54 | +8 | 72 |
| 7 | Plymouth | 46 | 20 | 11 | 15 | 55 | 37 | +18 | 71 |
| 8 | Luton | 46 | 19 | 11 | 16 | 54 | 44 | +10 | 68 |
| 9 | Newport County | 46 | 18 | 11 | 17 | 51 | 54 | -3 | 65 |
| 10 | Exeter | 46 | 17 | 13 | 16 | 61 | 65 | -4 | 64 |
| 11 | Morecambe | 46 | 17 | 12 | 17 | 53 | 52 | +1 | 63 |
| 12 | Northampton | 46 | 18 | 7 | 21 | 67 | 62 | +5 | 61 |
| 13 | Oxford | 46 | 15 | 16 | 15 | 50 | 49 | +1 | 61 |
| 14 | Dag and Red | 46 | 17 | 8 | 21 | 58 | 59 | -1 | 59 |
| 15 | AFC Wimbledon | 46 | 14 | 16 | 16 | 54 | 60 | -6 | 58 |
| 16 | Portsmouth | 46 | 14 | 15 | 17 | 52 | 54 | -2 | 57 |
| 17 | Accrington | 46 | 15 | 11 | 20 | 58 | 77 | -19 | 56 |
| 18 | York | 46 | 11 | 19 | 16 | 46 | 51 | -5 | 52 |
| 19 | Cambridge | 46 | 13 | 12 | 21 | 61 | 66 | -5 | 51 |
| 20 | Carlisle | 46 | 14 | 8 | 24 | 56 | 74 | -18 | 50 |
| 21 | Mansfield | 46 | 13 | 9 | 24 | 38 | 62 | -24 | 48 |
| 22 | Hartlepool | 46 | 12 | 9 | 25 | 39 | 70 | -31 | 45 |
| 23 | Cheltenham · Relegated | 46 | 9 | 14 | 23 | 40 | 67 | -27 | 41 |
| 24 | Tranmere · Relegated | 46 | 9 | 12 | 25 | 45 | 67 | -22 | 39 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.39 goals per game: 5th lowest of 33 complete League Two seasons on file.
- Champions’ 94 points: 5th highest of 30 seasons with 24 clubs.
Season in numbers
| Measure | 2014/15 | League average |
|---|---|---|
| Goals per game | 2.39 | 2.56 |
| Home wins | 44% | 43% |
| Draws | 25% | 27% |
| Away wins | 31% | 29% |
| Goalless draws | 8% | 8% |
| Home advantageHome minus away points per game | 0.41 pts/game | 0.42 pts/game |
| Champions’ points | 94 | 89 |
| Most points relegated | 41 | 42 |
| Fewest points safe | 45 | 45 |
League average: every complete League Two season on file except this one; points thresholds only from seasons with 24 clubs.