Football · Leagues · League Two
Third Division 1996/97
Now the League Two.
Wigan won the 1996/97 Third Division with 87 points, level on points with Fulham. Wigan, Fulham, Carlisle and Northampton were promoted. 2.51 goals per game over 552 matches; home sides won 46% and 27% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan · Champions | 46 | 26 | 9 | 11 | 84 | 51 | +33 | 87 |
| 2 | Fulham · Promoted | 46 | 25 | 12 | 9 | 72 | 38 | +34 | 87 |
| 3 | Carlisle · Promoted | 46 | 24 | 12 | 10 | 67 | 44 | +23 | 84 |
| 4 | Northampton · Promoted | 46 | 20 | 12 | 14 | 67 | 44 | +23 | 72 |
| 5 | Swansea | 46 | 21 | 8 | 17 | 62 | 58 | +4 | 71 |
| 6 | Chester City | 46 | 18 | 16 | 12 | 55 | 43 | +12 | 70 |
| 7 | Cardiff | 46 | 20 | 9 | 17 | 56 | 54 | +2 | 69 |
| 8 | Colchester | 46 | 17 | 17 | 12 | 62 | 51 | +11 | 68 |
| 9 | Lincoln | 46 | 18 | 12 | 16 | 70 | 69 | +1 | 66 |
| 10 | Cambridge | 46 | 18 | 11 | 17 | 53 | 59 | -6 | 65 |
| 11 | Mansfield | 46 | 16 | 16 | 14 | 47 | 45 | +2 | 64 |
| 12 | Scarborough | 46 | 16 | 15 | 15 | 65 | 68 | -3 | 63 |
| 13 | Scunthorpe | 46 | 18 | 9 | 19 | 59 | 62 | -3 | 63 |
| 14 | Rochdale | 46 | 14 | 16 | 16 | 58 | 58 | 0 | 58 |
| 15 | Barnet | 46 | 14 | 16 | 16 | 46 | 51 | -5 | 58 |
| 16 | Leyton Orient | 46 | 15 | 12 | 19 | 50 | 58 | -8 | 57 |
| 17 | Hull | 46 | 13 | 18 | 15 | 44 | 50 | -6 | 57 |
| 18 | Darlington | 46 | 14 | 10 | 22 | 64 | 78 | -14 | 52 |
| 19 | Doncaster | 46 | 14 | 10 | 22 | 52 | 66 | -14 | 52 |
| 20 | Hartlepool | 46 | 14 | 9 | 23 | 53 | 66 | -13 | 51 |
| 21 | Torquay | 46 | 13 | 11 | 22 | 46 | 62 | -16 | 50 |
| 22 | Exeter | 46 | 12 | 12 | 22 | 48 | 73 | -25 | 48 |
| 23 | Brighton | 46 | 13 | 10 | 23 | 53 | 70 | -17 | 47 |
| 24 | Hereford United | 46 | 11 | 14 | 21 | 50 | 65 | -15 | 47 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.51 goals per game: 12th lowest of 33 complete League Two seasons on file.
- Champions’ 87 points: 14th highest of 30 seasons with 24 clubs.
Season in numbers
| Measure | 1996/97 | League average |
|---|---|---|
| Goals per game | 2.51 | 2.56 |
| Home wins | 46% | 43% |
| Draws | 27% | 27% |
| Away wins | 27% | 29% |
| Goalless draws | 8% | 8% |
| Home advantageHome minus away points per game | 0.59 pts/game | 0.41 pts/game |
| Champions’ points | 87 | 89 |
| Most points relegated | – | 42 |
| Fewest points safe | 47 | 45 |
League average: every complete League Two season on file except this one; points thresholds only from seasons with 24 clubs.