Football · Leagues · League Two
Third Division 1993/94
Now the League Two.
Shrewsbury won the 1993/94 Third Division with 79 points, 5 points ahead of Chester City. Shrewsbury, Chester City, Crewe and Wycombe were promoted. 2.74 goals per game over 462 matches; home sides won 42% and 27% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury · Champions | 42 | 22 | 13 | 7 | 63 | 39 | +24 | 79 |
| 2 | Chester City · Promoted | 42 | 21 | 11 | 10 | 69 | 46 | +23 | 74 |
| 3 | Crewe · Promoted | 42 | 21 | 10 | 11 | 80 | 61 | +19 | 73 |
| 4 | Wycombe · Promoted | 42 | 19 | 13 | 10 | 67 | 53 | +14 | 70 |
| 5 | Preston | 42 | 18 | 13 | 11 | 79 | 60 | +19 | 67 |
| 6 | Torquay | 42 | 17 | 16 | 9 | 64 | 56 | +8 | 67 |
| 7 | Carlisle | 42 | 18 | 10 | 14 | 57 | 42 | +15 | 64 |
| 8 | Chesterfield | 42 | 16 | 14 | 12 | 55 | 48 | +7 | 62 |
| 9 | Rochdale | 42 | 16 | 12 | 14 | 63 | 51 | +12 | 60 |
| 10 | Walsall | 42 | 17 | 9 | 16 | 48 | 53 | -5 | 60 |
| 11 | Scunthorpe | 42 | 15 | 14 | 13 | 64 | 56 | +8 | 59 |
| 12 | Mansfield | 42 | 15 | 10 | 17 | 53 | 62 | -9 | 55 |
| 13 | Bury | 42 | 14 | 11 | 17 | 55 | 56 | -1 | 53 |
| 14 | Scarborough | 42 | 15 | 8 | 19 | 55 | 61 | -6 | 53 |
| 15 | Doncaster | 42 | 14 | 10 | 18 | 44 | 57 | -13 | 52 |
| 16 | Gillingham | 42 | 12 | 15 | 15 | 44 | 51 | -7 | 51 |
| 17 | Colchester | 42 | 13 | 10 | 19 | 56 | 71 | -15 | 49 |
| 18 | Lincoln | 42 | 12 | 11 | 19 | 52 | 63 | -11 | 47 |
| 19 | Wigan | 42 | 11 | 12 | 19 | 51 | 70 | -19 | 45 |
| 20 | Hereford United | 42 | 12 | 6 | 24 | 60 | 79 | -19 | 42 |
| 21 | Darlington | 42 | 10 | 11 | 21 | 42 | 64 | -22 | 41 |
| 22 | Northampton | 42 | 9 | 11 | 22 | 44 | 66 | -22 | 38 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.74 goals per game: 3rd highest of 33 complete League Two seasons on file.
- Champions’ 79 points: the lowest of 3 seasons with 22 clubs.
Season in numbers
| Measure | 1993/94 | League average |
|---|---|---|
| Goals per game | 2.74 | 2.55 |
| Home wins | 42% | 43% |
| Draws | 27% | 27% |
| Away wins | 31% | 29% |
| Goalless draws | 7% | 8% |
| Home advantageHome minus away points per game | 0.32 pts/game | 0.42 pts/game |
| Champions’ points | 79 | 87 |
| Most points relegated | – | – |
| Fewest points safe | 38 | 37 |
League average: every complete League Two season on file except this one; points thresholds only from seasons with 22 clubs.