Football · Leagues · League One
League One 2014/15
Bristol City won the 2014/15 League One with 99 points, 8 points ahead of Milton Keynes Dons. Bristol City, Milton Keynes Dons and Preston were promoted. Notts County, Crawley Town, Leyton Orient and Yeovil were relegated. 2.65 goals per game over 552 matches; home sides won 40% and 26% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City · Champions | 46 | 29 | 12 | 5 | 96 | 38 | +58 | 99 |
| 2 | Milton Keynes Dons · Promoted | 46 | 27 | 10 | 9 | 101 | 44 | +57 | 91 |
| 3 | Preston · Promoted | 46 | 25 | 14 | 7 | 79 | 40 | +39 | 89 |
| 4 | Swindon | 46 | 23 | 10 | 13 | 76 | 57 | +19 | 79 |
| 5 | Sheffield United | 46 | 19 | 14 | 13 | 66 | 53 | +13 | 71 |
| 6 | Chesterfield | 46 | 19 | 12 | 15 | 68 | 55 | +13 | 69 |
| 7 | Bradford | 46 | 17 | 14 | 15 | 55 | 55 | 0 | 65 |
| 8 | Rochdale | 46 | 19 | 6 | 21 | 72 | 66 | +6 | 63 |
| 9 | Peterborough | 46 | 18 | 9 | 19 | 53 | 56 | -3 | 63 |
| 10 | Fleetwood Town | 46 | 17 | 12 | 17 | 49 | 52 | -3 | 63 |
| 11 | Barnsley | 46 | 17 | 11 | 18 | 62 | 61 | +1 | 62 |
| 12 | Gillingham | 46 | 16 | 14 | 16 | 65 | 66 | -1 | 62 |
| 13 | Doncaster | 46 | 16 | 13 | 17 | 58 | 62 | -4 | 61 |
| 14 | Walsall | 46 | 14 | 17 | 15 | 50 | 54 | -4 | 59 |
| 15 | Oldham | 46 | 14 | 15 | 17 | 54 | 67 | -13 | 57 |
| 16 | Scunthorpe | 46 | 14 | 14 | 18 | 62 | 75 | -13 | 56 |
| 17 | Coventry | 46 | 13 | 16 | 17 | 49 | 60 | -11 | 55 |
| 18 | Port Vale | 46 | 15 | 9 | 22 | 55 | 65 | -10 | 54 |
| 19 | Colchester | 46 | 14 | 10 | 22 | 58 | 77 | -19 | 52 |
| 20 | Crewe | 46 | 14 | 10 | 22 | 43 | 75 | -32 | 52 |
| 21 | Notts County · Relegated | 46 | 12 | 14 | 20 | 45 | 63 | -18 | 50 |
| 22 | Crawley Town · Relegated | 46 | 13 | 11 | 22 | 53 | 79 | -26 | 50 |
| 23 | Leyton Orient · Relegated | 46 | 12 | 13 | 21 | 59 | 69 | -10 | 49 |
| 24 | Yeovil · Relegated | 46 | 10 | 10 | 26 | 36 | 75 | -39 | 40 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.65 goals per game: 11th highest of 33 complete League One seasons on file.
- Champions’ 99 points: 9th highest of 33 seasons with 24 clubs.
Season in numbers
| Measure | 2014/15 | League average |
|---|---|---|
| Goals per game | 2.65 | 2.60 |
| Home wins | 40% | 44% |
| Draws | 26% | 27% |
| Away wins | 33% | 29% |
| Goalless draws | 7% | 8% |
| Home advantageHome minus away points per game | 0.21 pts/game | 0.47 pts/game |
| Champions’ points | 99 | 94 |
| Most points relegated | 50 | 48 |
| Fewest points safe | 52 | 50 |
League average: every complete League One season on file except this one; points thresholds only from seasons with 24 clubs.