Football · Leagues · League One
Second Division 2003/04
Now the League One.
Plymouth won the 2003/04 Second Division with 90 points, 7 points ahead of QPR. Plymouth, QPR and Brighton were promoted. Grimsby, Rushden & Diamonds, Notts County and Wycombe were relegated. 2.64 goals per game over 552 matches; home sides won 45% and 30% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth · Champions | 46 | 26 | 12 | 8 | 85 | 41 | +44 | 90 |
| 2 | QPR · Promoted | 46 | 22 | 17 | 7 | 80 | 45 | +35 | 83 |
| 3 | Bristol City | 46 | 23 | 13 | 10 | 58 | 37 | +21 | 82 |
| 4 | Brighton · Promoted | 46 | 22 | 11 | 13 | 64 | 43 | +21 | 77 |
| 5 | Swindon | 46 | 20 | 13 | 13 | 76 | 58 | +18 | 73 |
| 6 | Hartlepool | 46 | 20 | 13 | 13 | 76 | 61 | +15 | 73 |
| 7 | Port Vale | 46 | 21 | 10 | 15 | 73 | 63 | +10 | 73 |
| 8 | Tranmere | 46 | 17 | 16 | 13 | 59 | 56 | +3 | 67 |
| 9 | Bournemouth | 46 | 17 | 15 | 14 | 56 | 51 | +5 | 66 |
| 10 | Luton | 46 | 17 | 15 | 14 | 69 | 66 | +3 | 66 |
| 11 | Colchester | 46 | 17 | 13 | 16 | 52 | 56 | -4 | 64 |
| 12 | Barnsley | 46 | 15 | 17 | 14 | 54 | 58 | -4 | 62 |
| 13 | Wrexham | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 |
| 14 | Blackpool | 46 | 16 | 11 | 19 | 58 | 65 | -7 | 59 |
| 15 | Oldham | 46 | 12 | 21 | 13 | 66 | 60 | +6 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 48 | 64 | -16 | 53 |
| 17 | Brentford | 46 | 14 | 11 | 21 | 52 | 69 | -17 | 53 |
| 18 | Peterborough | 46 | 12 | 16 | 18 | 58 | 58 | 0 | 52 |
| 19 | Stockport | 46 | 11 | 19 | 16 | 62 | 70 | -8 | 52 |
| 20 | Chesterfield | 46 | 12 | 15 | 19 | 49 | 71 | -22 | 51 |
| 21 | Grimsby · Relegated | 46 | 13 | 11 | 22 | 55 | 81 | -26 | 50 |
| 22 | Rushden & Diamonds · Relegated | 46 | 13 | 9 | 24 | 60 | 74 | -14 | 48 |
| 23 | Notts County · Relegated | 46 | 10 | 12 | 24 | 50 | 78 | -28 | 42 |
| 24 | Wycombe · Relegated | 46 | 6 | 19 | 21 | 50 | 75 | -25 | 37 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.64 goals per game: 13th highest of 33 complete League One seasons on file.
- Champions’ 90 points: 9th lowest of 33 seasons with 24 clubs.
Season in numbers
| Measure | 2003/04 | League average |
|---|---|---|
| Goals per game | 2.64 | 2.60 |
| Home wins | 45% | 44% |
| Draws | 30% | 27% |
| Away wins | 24% | 29% |
| Goalless draws | 8% | 8% |
| Home advantageHome minus away points per game | 0.63 pts/game | 0.45 pts/game |
| Champions’ points | 90 | 94 |
| Most points relegated | 50 | 48 |
| Fewest points safe | 51 | 50 |
League average: every complete League One season on file except this one; points thresholds only from seasons with 24 clubs.