Football · Leagues · League One
Second Division 1998/99
Now the League One.
Fulham won the 1998/99 Second Division with 101 points, 14 points ahead of Walsall. Fulham, Walsall and Manchester City were promoted. York, Northampton, Lincoln and Macclesfield were relegated. 2.46 goals per game over 552 matches; home sides won 44% and 26% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham · Champions | 46 | 31 | 8 | 7 | 79 | 32 | +47 | 101 |
| 2 | Walsall · Promoted | 46 | 26 | 9 | 11 | 63 | 47 | +16 | 87 |
| 3 | Manchester City · Promoted | 46 | 22 | 16 | 8 | 69 | 33 | +36 | 82 |
| 4 | Gillingham | 46 | 22 | 14 | 10 | 75 | 44 | +31 | 80 |
| 5 | Preston | 46 | 22 | 13 | 11 | 78 | 50 | +28 | 79 |
| 6 | Wigan | 46 | 22 | 10 | 14 | 75 | 48 | +27 | 76 |
| 7 | Bournemouth | 46 | 21 | 13 | 12 | 63 | 41 | +22 | 76 |
| 8 | Stoke | 46 | 21 | 6 | 19 | 59 | 63 | -4 | 69 |
| 9 | Chesterfield | 46 | 17 | 13 | 16 | 46 | 44 | +2 | 64 |
| 10 | Millwall | 46 | 17 | 11 | 18 | 52 | 59 | -7 | 62 |
| 11 | Reading | 46 | 16 | 13 | 17 | 54 | 63 | -9 | 61 |
| 12 | Luton | 46 | 16 | 10 | 20 | 51 | 60 | -9 | 58 |
| 13 | Bristol Rovers | 46 | 13 | 17 | 16 | 65 | 56 | +9 | 56 |
| 14 | Blackpool | 46 | 14 | 14 | 18 | 44 | 54 | -10 | 56 |
| 15 | Burnley | 46 | 13 | 16 | 17 | 54 | 73 | -19 | 55 |
| 16 | Notts County | 46 | 14 | 12 | 20 | 52 | 61 | -9 | 54 |
| 17 | Wrexham | 46 | 13 | 14 | 19 | 43 | 62 | -19 | 53 |
| 18 | Colchester | 46 | 12 | 16 | 18 | 52 | 70 | -18 | 52 |
| 19 | Wycombe | 46 | 13 | 12 | 21 | 52 | 58 | -6 | 51 |
| 20 | Oldham | 46 | 14 | 9 | 23 | 48 | 66 | -18 | 51 |
| 21 | York · Relegated | 46 | 13 | 11 | 22 | 56 | 80 | -24 | 50 |
| 22 | Northampton · Relegated | 46 | 10 | 18 | 18 | 43 | 57 | -14 | 48 |
| 23 | Lincoln · Relegated | 46 | 13 | 7 | 26 | 42 | 74 | -32 | 46 |
| 24 | Macclesfield · Relegated | 46 | 11 | 10 | 25 | 43 | 63 | -20 | 43 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.46 goals per game: 4th lowest of 33 complete League One seasons on file.
- Champions’ 101 points: 4th highest of 33 seasons with 24 clubs.
Season in numbers
| Measure | 1998/99 | League average |
|---|---|---|
| Goals per game | 2.46 | 2.60 |
| Home wins | 44% | 44% |
| Draws | 26% | 27% |
| Away wins | 30% | 29% |
| Goalless draws | 7% | 8% |
| Home advantageHome minus away points per game | 0.43 pts/game | 0.46 pts/game |
| Champions’ points | 101 | 94 |
| Most points relegated | 50 | 48 |
| Fewest points safe | 51 | 50 |
League average: every complete League One season on file except this one; points thresholds only from seasons with 24 clubs.