La Liga 2022/23
Barcelona won the 2022/23 La Liga with 88 points, 10 points ahead of Real Madrid. Real Valladolid, RCD Espanyol and Elche CF were not in the La Liga the next season. 2.51 goals per game over 380 matches; home sides won 48% and 23% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona · Champions | 38 | 28 | 4 | 6 | 70 | 20 | +50 | 88 |
| 2 | Real Madrid | 38 | 24 | 6 | 8 | 75 | 36 | +39 | 78 |
| 3 | Atletico Madrid | 38 | 23 | 8 | 7 | 70 | 33 | +37 | 77 |
| 4 | Real Sociedad | 38 | 21 | 8 | 9 | 51 | 35 | +16 | 71 |
| 5 | Villarreal | 38 | 19 | 7 | 12 | 59 | 40 | +19 | 64 |
| 6 | Real Betis | 38 | 17 | 9 | 12 | 46 | 41 | +5 | 60 |
| 7 | CA Osasuna | 38 | 15 | 8 | 15 | 37 | 42 | -5 | 53 |
| 8 | Athletic Bilbao | 38 | 14 | 9 | 15 | 47 | 43 | +4 | 51 |
| 9 | RCD Mallorca | 38 | 14 | 8 | 16 | 37 | 43 | -6 | 50 |
| 10 | Girona FC | 38 | 13 | 10 | 15 | 58 | 55 | +3 | 49 |
| 11 | Sevilla FC | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 12 | Rayo Vallecano | 38 | 13 | 10 | 15 | 45 | 53 | -8 | 49 |
| 13 | Celta Vigo | 38 | 11 | 10 | 17 | 43 | 53 | -10 | 43 |
| 14 | Valencia CF | 38 | 11 | 9 | 18 | 42 | 45 | -3 | 42 |
| 15 | Getafe | 38 | 10 | 12 | 16 | 34 | 45 | -11 | 42 |
| 16 | Cadiz CF | 38 | 10 | 12 | 16 | 30 | 53 | -23 | 42 |
| 17 | UD Almeria | 38 | 11 | 8 | 19 | 49 | 65 | -16 | 41 |
| 18 | Real Valladolid · Out next season | 38 | 11 | 7 | 20 | 33 | 63 | -30 | 40 |
| 19 | RCD Espanyol · Out next season | 38 | 8 | 13 | 17 | 52 | 69 | -17 | 37 |
| 20 | Elche CF · Out next season | 38 | 5 | 10 | 23 | 30 | 67 | -37 | 25 |
Where this season ranks
- 2.51 goals per game: 4th lowest of 15 complete La Liga seasons on file.
- Champions’ 88 points: 5th lowest of 15 seasons with 20 clubs.
Season in numbers
| Measure | 2022/23 | League average |
|---|---|---|
| Goals per game | 2.51 | 2.68 |
| Home wins | 48% | 46% |
| Draws | 23% | 25% |
| Away wins | 29% | 28% |
| Goalless draws | 7% | 8% |
| Home advantageHome minus away points per game | 0.58 pts/game | 0.53 pts/game |
| Champions’ points | 88 | 92 |
| Most points relegated | 40 | 37 |
| Fewest points safe | 41 | 39 |
League average: every complete La Liga season on file except this one; points thresholds only from seasons with 20 clubs.