Football · Leagues · Championship
Championship 2022/23
Burnley won the 2022/23 Championship with 101 points, 10 points ahead of Sheffield United. Burnley, Sheffield United and Luton were promoted. Reading, Blackpool and Wigan were relegated. 2.43 goals per game over 552 matches; home sides won 41% and 27% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley · Champions | 46 | 29 | 14 | 3 | 87 | 35 | +52 | 101 |
| 2 | Sheffield United · Promoted | 46 | 28 | 7 | 11 | 73 | 39 | +34 | 91 |
| 3 | Luton · Promoted | 46 | 21 | 17 | 8 | 57 | 39 | +18 | 80 |
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | +28 | 75 |
| 5 | Coventry | 46 | 18 | 16 | 12 | 58 | 46 | +12 | 70 |
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | +13 | 69 |
| 7 | Blackburn | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 |
| 8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | +7 | 68 |
| 9 | West Brom | 46 | 18 | 12 | 16 | 59 | 53 | +6 | 66 |
| 10 | Swansea | 46 | 18 | 12 | 16 | 68 | 64 | +4 | 66 |
| 11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | +3 | 63 |
| 12 | Preston | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 |
| 13 | Norwich | 46 | 17 | 11 | 18 | 57 | 54 | +3 | 62 |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 |
| 15 | Hull | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 |
| 16 | Stoke | 46 | 14 | 11 | 21 | 55 | 54 | +1 | 53 |
| 17 | Birmingham | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 |
| 18 | Huddersfield | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 |
| 19 | Rotherham | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 |
| 20 | QPR | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 |
| 21 | Cardiff | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 |
| 22 | Reading · Relegated | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 44 |
| 23 | Blackpool · Relegated | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 |
| 24 | Wigan · Relegated | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 42 |
Watch the season unfoldWhere teams in each position finished
Season in numbers
| Measure | 2022/23 | League average |
|---|---|---|
| Goals per game | 2.43 | 2.58 |
| Home wins | 41% | 45% |
| Draws | 27% | 27% |
| Away wins | 32% | 28% |
| Goalless draws | 9% | 8% |
| Home advantageHome minus away points per game | 0.28 pts/game | 0.50 pts/game |
| Champions’ points | 101 | 94 |
| Most points relegated | 44 | 46 |
| Fewest points safe | 49 | 49 |
League average: every complete Championship season on file except this one; points thresholds only from seasons with 24 clubs.