Football · Leagues · Championship
First Division 1997/98
Now the Championship.
Nottingham Forest won the 1997/98 First Division with 94 points, 3 points ahead of Middlesbrough. Nottingham Forest, Middlesbrough and Charlton were promoted. Manchester City, Stoke and Reading were relegated. 2.55 goals per game over 552 matches; home sides won 47% and 26% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest · Champions | 46 | 28 | 10 | 8 | 82 | 42 | +40 | 94 |
| 2 | Middlesbrough · Promoted | 46 | 27 | 10 | 9 | 77 | 41 | +36 | 91 |
| 3 | Sunderland | 46 | 26 | 12 | 8 | 86 | 50 | +36 | 90 |
| 4 | Charlton · Promoted | 46 | 26 | 10 | 10 | 80 | 49 | +31 | 88 |
| 5 | Ipswich | 46 | 23 | 14 | 9 | 77 | 43 | +34 | 83 |
| 6 | Sheffield United | 46 | 19 | 17 | 10 | 69 | 54 | +15 | 74 |
| 7 | Birmingham | 46 | 19 | 17 | 10 | 60 | 35 | +25 | 74 |
| 8 | Stockport | 46 | 19 | 8 | 19 | 71 | 69 | +2 | 65 |
| 9 | Wolves | 46 | 18 | 11 | 17 | 57 | 53 | +4 | 65 |
| 10 | West Brom | 46 | 16 | 13 | 17 | 50 | 56 | -6 | 61 |
| 11 | Crewe | 46 | 18 | 5 | 23 | 58 | 65 | -7 | 59 |
| 12 | Oxford | 46 | 16 | 10 | 20 | 60 | 64 | -4 | 58 |
| 13 | Bradford | 46 | 14 | 15 | 17 | 46 | 59 | -13 | 57 |
| 14 | Tranmere | 46 | 14 | 14 | 18 | 54 | 57 | -3 | 56 |
| 15 | Norwich | 46 | 14 | 13 | 19 | 52 | 69 | -17 | 55 |
| 16 | Huddersfield | 46 | 14 | 11 | 21 | 50 | 72 | -22 | 53 |
| 17 | Bury | 46 | 11 | 19 | 16 | 42 | 58 | -16 | 52 |
| 18 | Swindon | 46 | 14 | 10 | 22 | 42 | 73 | -31 | 52 |
| 19 | Port Vale | 46 | 13 | 10 | 23 | 56 | 66 | -10 | 49 |
| 20 | Portsmouth | 46 | 13 | 10 | 23 | 51 | 63 | -12 | 49 |
| 21 | QPR | 46 | 10 | 19 | 17 | 51 | 63 | -12 | 49 |
| 22 | Manchester City · Relegated | 46 | 12 | 12 | 22 | 56 | 57 | -1 | 48 |
| 23 | Stoke · Relegated | 46 | 11 | 13 | 22 | 44 | 74 | -30 | 46 |
| 24 | Reading · Relegated | 46 | 11 | 9 | 26 | 39 | 78 | -39 | 42 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.55 goals per game: 14th lowest of 34 complete Championship seasons on file.
- Champions’ 94 points: 15th lowest of 34 seasons with 24 clubs.
Season in numbers
| Measure | 1997/98 | League average |
|---|---|---|
| Goals per game | 2.55 | 2.57 |
| Home wins | 47% | 44% |
| Draws | 26% | 27% |
| Away wins | 26% | 28% |
| Goalless draws | 9% | 8% |
| Home advantageHome minus away points per game | 0.64 pts/game | 0.49 pts/game |
| Champions’ points | 94 | 94 |
| Most points relegated | 48 | 46 |
| Fewest points safe | 49 | 49 |
League average: every complete Championship season on file except this one; points thresholds only from seasons with 24 clubs.